


LM317LIPK | |
|---|---|
DigiKey Part Number | 296-21742-2-ND - Tape & Reel (TR) 296-21742-1-ND - Cut Tape (CT) 296-21742-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317LIPK |
Description | IC REG LIN POS ADJ 100MA SOT89-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM317LIPK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 38V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,84000 | € 0,84 |
| 10 | € 0,60300 | € 6,03 |
| 25 | € 0,54400 | € 13,60 |
| 100 | € 0,47900 | € 47,90 |
| 250 | € 0,44808 | € 112,02 |
| 500 | € 0,42942 | € 214,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,41406 | € 414,06 |
| 2 000 | € 0,40142 | € 802,84 |
| 3 000 | € 0,39509 | € 1 185,27 |
| 5 000 | € 0,38807 | € 1 940,35 |
| 7 000 | € 0,38397 | € 2 687,79 |
| 10 000 | € 0,38003 | € 3 800,30 |
| Unit Price without VAT: | € 0,84000 |
|---|---|
| Unit Price with VAT: | € 1,01640 |







