Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 358 In Stock | 1 : € 0,08000 Cut Tape (CT) 3 000 : € 0,02278 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - Single | 30V | - | 1.5pF @ 15V, 1MHz | - | 200 mW | -55°C ~ 125°C (TJ) | - | - | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
98 378 In Stock | 1 : € 0,13000 Cut Tape (CT) 3 000 : € 0,04755 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | PIN - Single | 50V | 100 mA | 0.3pF @ 5V, 1MHz | 1Ohm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | - | - | SC-76, SOD-323 | PG-SOD323-3D | ||
8 210 In Stock | 1 : € 0,14000 Cut Tape (CT) 15 000 : € 0,04825 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | PIN - Single | 150V | 100 mA | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | 150°C (TJ) | - | - | 0402 (1006 Metric) | PG-TSLP-2-19 | ||
93 356 In Stock | 1 : € 0,17000 Cut Tape (CT) 15 000 : € 0,06382 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | PIN - Single | 80V | 100 mA | 0.35pF @ 1V, 1MHz | 800mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | - | - | 0201 (0603 Metric) | PG-TSSLP-2-3 | ||
2 296 In Stock | 1 : € 0,17000 Cut Tape (CT) 3 000 : € 0,06670 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | PIN - Single | 80V | 100 mA | 0.4pF @ 1V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | - | - | SC-79, SOD-523 | PG-SC79-2 | ||
53 920 In Stock | 1 : € 0,18000 Cut Tape (CT) 3 000 : € 0,07118 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - 1 Pair Series Connection | 4V | 130 mA | 0.75pF @ 0V, 1MHz | 15Ohm @ 5mA, 10kHz | 150 mW | 150°C (TJ) | - | - | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | ||
20 514 In Stock | 1 : € 0,25000 Cut Tape (CT) 3 000 : € 0,09973 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | PIN - 1 Pair Series Connection | 50V | 100 mA | 0.3pF @ 5V, 1MHz | 1Ohm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | - | - | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | ||
58 694 In Stock | 1 : € 0,44000 Cut Tape (CT) 3 000 : € 0,19444 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - 1 Pair Series Connection | 4V | 110 mA | 0.35pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | - | - | SC-70, SOT-323 | PG-SOT323 | ||
102 708 In Stock | 1 : € 0,89000 Cut Tape (CT) 15 000 : € 0,18319 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - Single | 4V | 110 mA | 0.35pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | - | - | 0402 (1006 Metric) | PG-TSLP-2-19 | ||
4 614 In Stock | 1 : € 0,93000 Cut Tape (CT) 3 500 : € 0,43620 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - Single | 650V | 2 A | 12.5pF @ 400V, 1MHz | - | 12.5 W | -55°C ~ 175°C (TJ) | - | - | DO-221AC, SMA Flat Leads | DO-221AC (SlimSMA) | |||
14 208 In Stock | 1 : € 0,95000 Cut Tape (CT) 15 000 : € 0,43041 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - Single | 4V | 110 mA | 0.23pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | - | - | 0201 (0603 Metric) | PG-TSSLP-2-1 | ||
14 505 In Stock | 1 : € 2,12000 Cut Tape (CT) 3 000 : € 1,09391 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - 1 Pair Series Connection | 20V | 30 mA | 1.2pF @ 0V, 1MHz | - | 250 mW | -55°C ~ 125°C (TJ) | - | - | TO-236-3, SC-59, SOT-23-3 | SOT-23 | |||
4 438 In Stock | 1 : € 2,12000 Cut Tape (CT) 3 000 : € 1,09391 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky - 1 Pair Series Connection | 70V | 200 mA | 2pF @ 0V, 1MHz | - | 250 mW | -55°C ~ 125°C (TJ) | - | - | TO-236-3, SC-59, SOT-23-3 | SOT-23 | |||
31 245 In Stock | 1 : € 2,97000 Cut Tape (CT) 3 000 : € 1,58041 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 50V | 150 mA | 0.2pF @ 5V, 1MHz | 2Ohm @ 10mA, 100MHz | 750 mW | -65°C ~ 150°C (TA) | - | - | 0402 (1005 Metric) | 0402 | ||
5 850 In Stock | 1 : € 3,37000 Cut Tape (CT) 3 000 : € 1,82262 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step Recovery Diode | 30V | 50 mA | 1.2pF @ 6V, 1MHz | - | 250 mW | -65°C ~ 125°C | - | - | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
59 871 In Stock | 1 : € 3,43000 Cut Tape (CT) 3 000 : € 1,85718 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 50V | - | 0.2pF @ 5V, 1MHz | 2Ohm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | - | - | SC-79, SOD-523 | SC-79 | ||
3 000 In Stock | 100 : € 3,95540 Bulk | - | Bulk | Active | Schottky - Single | 7V | - | 0.06pF @ 0V, 1MHz | - | - | -65°C ~ 125°C (TJ) | - | - | 2-SMD | - | ||
6 500 In Stock | 100 : € 4,34940 Tray | - | Tray | Active | PIN - Single | 45V | - | 0.03pF @ 10V, 1MHz | 7Ohm @ 10mA, 1GHz | 100 mW | 175°C (TJ) | - | - | 2-FlipChip | 2-FlipChip | ||
2 957 In Stock | 1 : € 4,56000 Cut Tape (CT) 3 000 : € 2,53482 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 400V | 250 mA | 0.4pF @ 50V, 1GHz | 1.9Ohm @ 10mA, 1GHz | 7.5 W | 175°C (TJ) | - | - | 6-WFDFN Exposed Pad | 6-TDFN (1.5x1.2) | ||
9 368 In Stock | 1 : € 5,21000 Cut Tape (CT) 3 000 : € 2,92394 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 45V | - | 0.03pF @ 10V, 1MHz | 7Ohm @ 10mA, 1GHz | 100 mW | 175°C (TJ) | - | - | Die | Die | ||
94 575 In Stock | 1 : € 6,60000 Cut Tape (CT) 3 000 : € 3,77964 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard - 1 Pair Series Connection | 20V | 100 mA | 1pF @ 0V, 1MHz | 1.5Ohm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | - | - | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
4 712 In Stock | 1 : € 8,15000 Cut Tape (CT) 1 500 : € 4,84343 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 100V | - | 1.2pF @ 50V, 1MHz | 750mOhm @ 50mA, 100MHz | 6 W | -55°C ~ 175°C (TJ) | - | - | 2-SMD | MELF | ||
4 439 In Stock | 1 : € 8,15000 Cut Tape (CT) 1 500 : € 4,84343 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 400V | - | - | 500mOhm @ 100mA, 100MHz | 11.5 W | -55°C ~ 175°C (TJ) | - | - | 2-SMD | - | ||
7 298 In Stock | 1 : € 8,22000 Cut Tape (CT) 1 500 : € 4,88950 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 200V | - | - | 500mOhm @ 100mA, 100MHz | 11.5 W | -55°C ~ 175°C (TJ) | - | - | 2-SMD | - | ||
1 989 In Stock | 1 : € 8,63000 Cut Tape (CT) 1 500 : € 5,15423 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIN - Single | 500V | - | 0.5pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 7.5 W | -65°C ~ 175°C (TJ) | - | - | 2-SMD | - |

















