Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Primary | Voltage - Secondary (Full Load) | Current - Output (Max) | Primary Winding(s) | Secondary Winding(s) | Center Tap | Power - Max | Mounting Type | Termination Style | Size / Dimension | Height - Seated (Max) | Voltage - Isolation | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 054 In Stock | 1 : € 3,14000 Cut Tape (CT) 750 : € 2,33204 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 24V | 24V | - | Single, Multiple Taps | Single | Yes | - | Surface Mount | Surface Mount | 9.45mm L x 8.50mm W | 5.50mm | 2500VAC | - | |||
7 474 In Stock | 1 : € 4,64000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 180mA, Series 90mA | Dual | Dual | No | 1.1VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 23.80mm | 4200Vrms | 0.17 lb (77.11 g) | |||
11 690 In Stock | 1 : € 4,82000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
2 470 In Stock | 1 : € 6,92000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 800mA, Series 400mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
3 559 In Stock 3 211 Factory | 1 : € 6,99000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 400mA, Series 200mA | Dual | Dual | No | 2.5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 28.58mm | 4000Vrms | 0.25 lb (113.4 g) | |||
3 540 In Stock | 1 : € 6,99000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 28.58mm | 4000Vrms | 0.25 lb (113.4 g) | |||
4 494 In Stock | 1 : € 7,30000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 33.32mm | 4200Vrms | 0.44 lb (199.58 g) | |||
3 243 In Stock | 1 : € 7,30000 Tube | Tube | Active | Laminated Core | 115V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Single | Dual | No | 6VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 33.32mm | 2500Vrms | 0.7 lb (317.51 g) | |||
1 651 In Stock | 1 : € 7,33000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 18V, Series 36V | Parallel 280mA, Series 140mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
693 In Stock | 1 : € 7,33000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 8V, Series 16V | Parallel 620mA, Series 310mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
1 753 In Stock | 1 : € 9,06000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 1.6A, Series 800mA | Dual | Dual | No | 10VA | Through Hole | PC Pin | 47.63mm L x 39.67mm W | 34.93mm | 4000Vrms | 0.53 lb (240.4 g) | |||
8 548 In Stock | 1 : € 9,60000 Box | Box | Active | Laminated Core | 115V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Single | Dual | No | 2.4VA | Through Hole | PC Pin | 34.90mm L x 28.60mm W | 30.80mm | 2500Vrms | 0.25 lb (113.4 g) | |||
1 755 In Stock | 1 : € 9,84000 Box | Box | Active | Laminated Core | 115V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Single | Dual | No | 6VA | Through Hole | PC Pin | 41.30mm L x 33.30mm W | 33.30mm | 2500Vrms | 0.44 lb (199.58 g) | |||
300 In Stock | 1 : € 10,28000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 1A, Series 500mA | Dual | Dual | No | 12VA | Through Hole | PC Pin | 48.50mm L x 41.52mm W | 38.00mm | 2500Vrms | - | |||
1 988 In Stock | 1 : € 10,92000 Box | Box | Active | Laminated Core | 115V, 230V | 24V | 210mA | Dual | Dual | No | 5.0VA | Chassis Mount | Wire Leads | 36.52mm L x 60.33mm W | 36.52mm | 3500Vrms | 0.4 lb (181.44 g) | |||
1 990 In Stock | 1 : € 10,99000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 14V, Series 28V | Parallel 720mA, Series 360mA | Dual | Dual | No | 10VA | Through Hole | PC Pin | 47.60mm L x 39.70mm W | 34.90mm | 4000Vrms | 0.53 lb (240.4 g) | |||
3 040 In Stock | 1 : € 11,55000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 47.63mm L x 39.67mm W | 22.22mm | 2000Vrms | 0.438 lb (198.67 g) | |||
14 270 In Stock | 1 : € 11,64000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 840mA, Series 420mA | Dual | Dual | No | 10VA | Through Hole | PC Pin | 47.60mm L x 39.70mm W | 34.90mm | 4000Vrms | 0.53 lb (240.4 g) | |||
579 In Stock | 1 : € 11,84000 Box | Box | Active | Laminated Core | 115V, 230V | 12V | 420mA | Dual | Single | No | 5VA | Through Hole | PC Pin | 41.30mm L x 36.50mm W | 34.90mm | 4000Vrms | 0.37 lb (167.83 g) | |||
1 617 In Stock | 1 : € 11,95000 Box | Box | Active | Laminated Core | 115V, 230V | 24V | 250mA | Dual | Single | Yes | 6VA | Chassis Mount | Solder, Quick Connect | 60.20mm L x 41.28mm W | 34.80mm | 2000Vrms | 0.45 lb (204.12 g) | |||
2 076 In Stock | 1 : € 12,72000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 1.66A, Series 830mA | Dual | Dual | No | 20VA | Through Hole | PC Pin | 57.15mm L x 47.63mm W | 41.28mm | 4000Vrms | 0.9 lb (408.23 g) | |||
456 In Stock 1 Factory | 1 : € 15,21000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 2.5A, Series 1.25A | Dual | Dual | No | 30VA | Through Hole | PC Pin | 66.68mm L x 55.55mm W | 39.67mm | 4000Vrms | 1.2 lbs (544.3 g) | |||
551 In Stock 10 Factory | 1 : € 15,83000 Box | Box | Active | Laminated Core | 120V | 24V | 1.67A | Single | Single | No | 40VA | Chassis Mount | Solder, Quick Connect | 92.46mm L x 56.67mm W | 57.40mm | 1500Vrms | 1.5 lbs (680.4 g) | |||
1 003 In Stock | 1 : € 16,49000 Box | Box | Active | Laminated Core | 120V | 24V | 1.67A | Single | Single | No | 40VA | Chassis Mount | Wire Leads | 92.46mm L x 56.67mm W | 57.40mm | 1500Vrms | 1.5 lbs (680.4 g) | |||
970 In Stock | 1 : € 16,49000 Box | Box | Active | Laminated Core | 120V, 208V, 240V | 24V | 1.67A | Single, Multiple Taps | Single | No | 40VA | Chassis Mount | Wire Leads | 92.46mm L x 56.67mm W | 57.40mm | 1500Vrms | 1.5 lbs (680.4 g) |

















