Modular/Ethernet Connector (RJ45, RJ11) Plugs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Cable Type | Number of Positions/Contacts | Features | Shielding | Ratings | Ingress Protection | Termination | Length | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 719 In Stock | 1 : € 0,15000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | 0.533" (13.54mm) | Translucent - Clear | |||
56 547 In Stock | 1 : € 0,18000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | 0.526" (13.35mm) | Translucent - Clear | |||
67 049 In Stock | 1 : € 0,19000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.526" (13.35mm) | Translucent - Clear | |||
59 807 In Stock | 1 : € 0,28000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.978" (24.84mm) | Translucent - Clear | |||
64 752 In Stock | 1 : € 0,34000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.525" (13.34mm) | Translucent - Clear | |||
23 205 In Stock | 1 : € 0,34000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.525" (13.34mm) | Translucent - Clear | |||
24 107 In Stock | 1 : € 0,51000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.885" (22.48mm) | Translucent - Clear | |||
15 624 In Stock | 1 : € 0,51000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.885" (22.48mm) | Translucent - Clear | |||
11 865 In Stock | 1 : € 0,55000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | Cat5 | - | IDC | 0.525" (13.34mm) | Translucent - Clear | |||
18 929 In Stock | 1 : € 0,61000 Bulk | Bulk | Active | Plug | Round Cable, Stranded Wires | 10p10c (RJ50) | - | Unshielded | - | - | IDC | 0.885" (22.48mm) | Translucent - Clear | |||
10 745 In Stock | 1 : € 0,73000 Bulk | Bulk | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.978" (24.84mm) | Translucent - Clear | |||
19 348 In Stock | 1 : € 0,79000 Bulk | Bulk | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5 | - | IDC | 0.888" (22.55mm) | Translucent - Clear | |||
51 841 In Stock | 1 : € 0,93000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat5e | - | IDC | 0.897" (22.78mm) | Translucent - Clear | |||
12 792 In Stock | 1 : € 1,31000 Bulk | Bulk | Active | Plug | Flat Oval Cable, Stranded Wires | 10p10c (RJ50) | Molded Boot | Shielded | - | - | IDC | 1.046" (26.57mm) | Translucent - Clear | |||
11 327 In Stock | 1 : € 1,41000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6 | - | IDC | 0.885" (22.48mm) | Translucent - Clear | |||
14 546 In Stock | 1 : € 1,76000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Molded Boot | Shielded | Cat6a | - | Crimp | 1.670" (42.42mm) | Translucent - Clear; Black Boot | |||
700 In Stock | 1 : € 1,83000 Bulk | Bulk | Active | Plug | Round Cable, Solid Wires | 8p8c (RJ45, Ethernet) | Molded Boot | Shielded | Cat6a | - | IDC | 0.890" (22.61mm) | Translucent - Clear | |||
4 380 In Stock | 1 : € 1,90000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp | Shielded | Cat6a | - | Crimp | 1.750" (44.40mm) | Translucent - Clear | |||
1 524 In Stock | 1 : € 1,93000 Bag | Bag | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6 | - | IDC | - | - | |||
2 235 In Stock | 1 : € 3,29000 Bulk | - | Bulk | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat6a | - | - | - | - | ||
11 210 In Stock | 1 : € 3,41000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Molded Boot | Shielded | Cat6a | - | Crimp | 1.750" (44.45mm) | Translucent - Clear; Black Boot | |||
34 741 In Stock | 1 : € 3,42000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6 | - | Crimp | 0.885" (22.48mm) | Translucent - Clear | |||
14 306 In Stock | 1 : € 3,58000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6 | - | Crimp | 0.885" (22.48mm) | Translucent - Clear | |||
7 886 In Stock | 1 : € 3,71000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Molded Boot | Shielded | Cat6a | - | Crimp | 1.750" (44.45mm) | Translucent - Clear; Black Boot | |||
19 879 In Stock | 1 : € 3,92000 Bulk | Bulk | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6 | - | Crimp | 0.885" (22.48mm) | Translucent - Clear |























