Ambient Light, IR, UV Sensors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Wavelength | Proximity Detection | Output Type | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 258 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 500 : € 0,18120 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C | 2.4V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 4-VDFN | 4-Pin ChipLED | ||
41 409 In Stock | 1 : € 0,36000 Cut Tape (CT) 4 000 : € 0,11863 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 630nm | No | Analog | - | -40°C ~ 85°C | - | - | Surface Mount | 0603 (1608 Metric) | 0603 | ||
11 400 In Stock | 1 : € 0,46000 Cut Tape (CT) 3 000 : € 0,16146 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 630nm | No | Analog | - | -40°C ~ 85°C | - | - | Surface Mount | 4-SMD, No Lead | - | ||
11 932 In Stock | 1 : € 0,59000 Cut Tape (CT) 3 500 : € 0,33617 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C | 2.4V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 6-VFDFN | 6-Pin ChipLED | ||
9 657 In Stock | 1 : € 0,86000 Cut Tape (CT) 2 500 : € 0,51186 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 500nm | No | Current | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | 6-Pin ChipLED | ||
3 971 In Stock | 1 : € 0,86000 Cut Tape (CT) 2 500 : € 0,51186 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 565nm | No | Current | 1.6V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | 6-Pin ChipLED | ||
7 097 In Stock | 1 : € 0,90000 Cut Tape (CT) 3 000 : € 0,53447 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, Flat Lead Exposed Pad | 6-WSOF | ||
6 852 In Stock | 1 : € 0,90000 Cut Tape (CT) 3 000 : € 0,53447 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Ambient | 530nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 5-SMD, Flat Leads | 5-WSOF | ||
18 180 In Stock | 1 : € 0,92000 Cut Tape (CT) 3 000 : € 0,54562 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 505nm | No | I2C/SMBus | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-UDFN Exposed Pad | 6-USON (2x2) | ||
15 152 In Stock | 1 : € 0,94000 Cut Tape (CT) 3 000 : € 0,55428 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 5-SMD, Flat Leads | 5-WSOF | ||
9 827 In Stock | 1 : € 0,94000 Cut Tape (CT) 2 500 : € 0,55687 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | I2C | 1.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD Module | - | ||
3 294 In Stock | 1 : € 0,95000 Cut Tape (CT) 2 500 : € 0,57056 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 500nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 1206 (3216 Metric) | 4-Pin ChipLED | ||
27 781 In Stock | 1 : € 1,05000 Cut Tape (CT) 3 000 : € 0,62317 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-XFDFN | 6-PicoStar | ||
11 810 In Stock | 1 : € 1,05000 Cut Tape (CT) 2 200 : € 0,63033 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | Yes | I2C | 2.5V ~ 3.6V | -25°C ~ 85°C | - | - | Surface Mount | 4-SMD, J-Lead | Heimdall | ||
20 965 In Stock | 1 : € 1,15000 Cut Tape (CT) 3 000 : € 0,68907 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C/SMBus | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-UDFN Exposed Pad | 6-USON (2x2) | ||
11 602 In Stock | 1 : € 1,20000 Cut Tape (CT) 3 000 : € 0,71820 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C/SMBus | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | SOT-583 | SOT-5X3 | ||
24 121 In Stock | 1 : € 1,26000 Cut Tape (CT) 2 000 : € 0,77278 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 555nm | No | Current | 2.3V ~ 5.5V | -40°C ~ 100°C | - | - | Surface Mount | 4-SMD, No Lead | 4-SMD | ||
8 693 In Stock | 1 : € 1,26000 Cut Tape (CT) 2 500 : € 0,76478 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | Current | 2V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | 6-Pin ChipLED | ||
19 943 In Stock | 1 : € 1,29000 Cut Tape (CT) 3 000 : € 0,77621 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 2.5V ~ 3.6V | -25°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | 6-SMD | |||
14 783 In Stock | 1 : € 1,41000 Cut Tape (CT) 3 500 : € 0,84935 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C | 2.7V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 6-WFDFN | 6-DFN (2x2.2) | ||
6 470 In Stock | 1 : € 1,49000 Cut Tape (CT) 2 500 : € 0,91340 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient, IR | 470nm, 550nm, 610nm | No | I2C | 1.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD Module | - | ||
2 121 In Stock | 1 : € 1,49000 Cut Tape (CT) 2 500 : € 0,91340 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 1.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD Module | - | ||
9 294 In Stock | 1 : € 1,61000 Cut Tape (CT) 3 500 : € 0,97953 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 850nm | No | I2C | 2.4V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 6-WDFN | 6-DFN (2x2) | ||
4 372 In Stock | 1 : € 1,92000 Cut Tape (CT) 250 : € 1,34132 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | Voltage | 1.8V ~ 3V | -40°C ~ 105°C | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-ODFN (2.1x2) | ||
22 254 In Stock | 1 : € 1,93000 Cut Tape (CT) 3 000 : € 1,19323 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-UDFN Exposed Pad | 6-USON (2x2) |























