Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|
6 348 In Stock | 1 : € 2,03000 Bag | - | Bag | Active | Vent | - | ||
3 907 In Stock | 1 : € 2,03000 Bag | - | Bag | Active | Vent | - | ||
1 054 In Stock | 1 : € 2,03000 Bag | - | Bag | Active | Vent | - | ||
6 401 In Stock | 1 : € 2,59000 Bulk | - | Bulk | Active | Ferrule | For use with Round Handles | ||
3 106 In Stock | 1 : € 2,37000 Bag | - | Bag | Active | Vent | - | ||
1 879 In Stock | 1 : € 2,37000 Bag | - | Bag | Active | Vent | - | ||
3 694 In Stock | 1 : € 2,65000 Bulk | - | Bulk | Active | DIN Rail Clip | Din Rail Track | ||
1 074 In Stock | 1 : € 2,74000 Bag | - | Bag | Active | Vent | - | ||
139 In Stock | 1 : € 2,81000 Bag | - | Bag | Active | Vent | - | ||
2 102 In Stock | 1 : € 2,97000 Bag | - | Bag | Active | Vent | - | ||
493 In Stock | 1 : € 2,97000 Bag | - | Bag | Active | Vent | - | ||
3 100 In Stock | 1 : € 3,20000 Bulk | Bulk | Active | Bail, Feet | UMK Housing System | |||
4 516 In Stock | 1 : € 3,29000 Bag | - | Bag | Active | Vent | - | ||
705 In Stock | 1 : € 3,29000 Bag | - | Bag | Active | Vent | - | ||
3 396 In Stock 12 922 Factory | 1 : € 3,40000 Bulk | Bulk | Active | Vent | NEMA Enclosures | |||
211 In Stock | 1 : € 3,60000 Bag | - | Bag | Active | Vent | - | ||
1 696 In Stock | 1 : € 3,79000 Bulk | - | Bulk | Active | Vent | - | ||
596 In Stock | 1 : € 7,10000 Bag | - | Bag | Active | Vent | NEMA Enclosures | ||
1 407 In Stock 19 Factory | 1 : € 7,11000 Bulk | Bulk | Active | DIN Rail Clip | 1427 Series | |||
803 In Stock 496 Factory | 1 : € 7,65000 Bulk | Bulk | Active | Mounting Brackets | NBA, NBB Series | |||
1 035 In Stock 3 158 Factory | 1 : € 8,97000 Bag | Bag | Active | Hole Plug | Knockouts | |||
1 024 In Stock 11 488 Factory | 1 : € 8,97000 Bag | Bag | Active | Hole Plug | Knockouts | |||
1 273 In Stock | 1 : € 9,03000 Bulk | - | Bulk | Active | DIN Rail Holder | Enclosures | ||
898 In Stock 8 528 Factory | 1 : € 10,10000 Bulk | Bulk | Active | Feet, Leveling | - | |||
1 541 In Stock 2 187 Factory | 1 : € 10,93000 Bag | Bag | Active | Hole Plug | Knockouts |






















