Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Turns Ratio - Primary:Secondary | Impedance - Primary (Ohms) | Impedance - Secondary (Ohms) | DC Resistance (DCR) - Primary | DC Resistance (DCR) - Secondary | Transformer Type | Frequency Range | Frequency Response | Voltage - Isolation | Insertion Loss | Return Loss | Power Level | Operating Temperature | Approval Agency | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 940 In Stock | 1 : € 1,13000 Cut Tape (CT) 500 : € 0,83814 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | 250mOhm | 250mOhm | - | - | - | 3750Vrms | - | - | - | -40°C ~ 125°C | - | Surface Mount | 0.280" L x 0.205" W (7.10mm x 5.20mm) | 0.138" (3.50mm) | Gull Wing | |||
1 975 In Stock 9 598 Factory | 1 : € 4,30000 Bulk | Bulk | Active | 1:1.05 | 600 | 600 | 38Ohm | 53Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VAC | 1dB Typ | 26dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.715" W (20.62mm x 18.16mm) | 0.740" (18.80mm) | PC Pin | |||
2 274 In Stock | 1 : € 4,53000 Box | Box | Active | 1:1, 2:1 | 1kCT | 1kCT | 172Ohm | 172Ohm | Impedance Matching | 20Hz ~ 20kHz | ±1dB | 1500VAC | 2.8dB Max @ 1kHz | - | - | -40°C ~ 105°C | - | Through Hole | 0.800" L x 0.770" W (20.32mm x 19.56mm) | 0.700" (17.78mm) | PC Pin | |||
6 962 In Stock | 1 : € 4,60000 Bulk | Bulk | Active | 1:1.07 | 600 | 600 | 43Ohm | 61Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VAC | 1dB Typ | 26dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 0.670" L x 0.781" W (17.02mm x 19.84mm) | 0.470" (11.94mm) | PC Pin | |||
3 288 In Stock | 1 : € 4,62000 Bulk | Bulk | Active | 1:1 | 10kCT | 10kCT | 820Ohm | 1.07kOhm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
2 172 In Stock | 1 : € 4,62000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 44Ohm | 58Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
1 031 In Stock | 1 : € 4,62000 Bulk | Bulk | Active | 2.24:1 | 10kCT | 2kCT | 750Ohm | 217Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
2 108 In Stock | 1 : € 5,65000 Bulk | Bulk | Active | 1:1.05 | 600CT | 600CT | 42Ohm | 60Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VAC | 1dB Typ | 26dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 0.790" L x 0.812" W (20.07mm x 20.62mm) | 0.740" (18.80mm) | PC Pin | |||
573 In Stock | 1 : € 7,82000 Bulk | Bulk | Active | 1:1 | 2.5kCT | 2.5kCT | 280Ohm | 350Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 40mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
669 In Stock | 1 : € 7,85000 Bulk | Bulk | Active | 22.4:1 | 1.6kCT | 3.2 | 230Ohm | 1Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 65mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
726 In Stock | 1 : € 8,33000 Bulk | Bulk | Active | 1:1 | 600 | 600 | 85Ohm | 110Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
1 108 In Stock | 1 : € 8,99000 Bulk | Bulk | Active | 1:1 | 135 | 135CT | 10.5Ohm | 10.8Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
3 435 In Stock | 1 : € 9,40000 Tube | Tube | Active | 1:1 | 600CT | 600CT | 70Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
2 768 In Stock | 1 : € 9,40000 Tube | Tube | Active | 2:1:1 | 600 | 600, 150/150 | 70Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
1 300 In Stock | 1 : € 9,40000 Tube | Tube | Active | 1:1 | 10kCT | 10kCT | 1kOhm | 1.3kOhm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 500VRMS @ 30 Seconds | - | - | 40mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
1 088 In Stock | 1 : € 9,42000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 70Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
764 In Stock | 1 : € 9,47000 Tube | Tube | Active | 1:1 | 135 | 135CT | 10.5Ohm | 10.8Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1500VRMS @ 1 Minute | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
836 In Stock | 1 : € 9,63000 Bulk | Bulk | Active | 1:1 | 10kCT | 10kCT | 1kOhm | 1.3kOhm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 500VRMS @ 1 Second | - | - | 40mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
3 325 In Stock | 1 : € 9,64000 Tube | Tube | Active | 8.66:1 | 600CT | 8 | 60Ohm | 1.5Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
484 In Stock | 1 : € 9,85000 Tube | Tube | Active | 3.16:1 | 500 | 50 | 55Ohm | 8Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 500VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
2 292 In Stock 365 Factory | 1 : € 13,43000 Bulk | Bulk | Active | 4.4:1 | 1k | 50 | 145Ohm | 8Ohm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
1 427 In Stock | 1 : € 13,43000 Bulk | Bulk | Active | 3.54:1 | 150CT | 12 | 18Ohm | 2.7Ohm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
3 015 In Stock | 1 : € 14,13000 Bulk | Bulk | Active | 25:1 | 7.5kCT | 12 | 796Ohm | 2.9Ohm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
921 In Stock | 1 : € 14,13000 Bulk | Bulk | Active | 1:1 | 10kCT | 10kCT | 1kOhm | 1.3kOhm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
6 225 In Stock | 1 : € 15,18000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 72Ohm | 92Ohm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin |



















