LED Emitters - Infrared, UV, Visible
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 722 In Stock | 1 : € 0,30000 Cut Tape (CT) 2 000 : € 0,10269 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 1.2mW/sr @ 20mA | 940nm | 1.2V | 120° | Side View | -40°C ~ 85°C (TA) | - | - | Surface Mount, Right Angle | 2-SMD, No Lead | ||
416 875 In Stock | 1 : € 0,33000 Cut Tape (CT) 2 000 : € 0,09958 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 1.2mW/sr @ 20mA | 940nm | 1.2V | 150° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 0603 (1608 Metric) | ||
6 670 In Stock | 1 : € 0,38000 Cut Tape (CT) 2 000 : € 0,13261 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 2mW/sr @ 20mA | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 1206 (3216 Metric) | ||
14 992 In Stock | 1 : € 0,39000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 16mW/sr @ 100mA | 940nm | 1.35V | 50° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | Radial, 3mm Dia (T-1) | ||
16 292 In Stock | 1 : € 0,41000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 25mW/sr @ 100mA | 940nm | 1.35V | 50° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
18 426 In Stock | 1 : € 0,41000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 40mW/sr @ 100mA | 940nm | 1.35V | 34° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
5 141 In Stock | 1 : € 0,41000 Cut Tape (CT) 1 000 : € 0,15439 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 8mW/sr @ 50mA | 940nm | 1.2V | 20° | Top View | -40°C ~ 85°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
17 917 In Stock 177 500 Factory | 1 : € 0,42000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 27mW/sr @ 100mA | 940nm | 1.6V (Max) | 40° | Top View | -40°C ~ 100°C (TA) | - | - | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
9 641 In Stock | 1 : € 0,51000 Cut Tape (CT) 2 000 : € 0,18602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Infrared (IR) | 70mA | 4mW/sr @ 70mA | 950nm | 1.6V | 120° | Top View | -40°C ~ 100°C (TA) | - | - | Surface Mount | 2-PLCC | |||
34 654 In Stock | 1 : € 0,52000 Cut Tape (CT) 2 000 : € 0,18997 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Infrared (IR) | 70mA | 6.3mW/sr @ 70mA | 860nm | 1.6V | 120° | Top View | -40°C ~ 100°C (TA) | - | - | Surface Mount | 2-SMD, No Lead | |||
20 035 In Stock | 1 : € 0,52000 Cut Tape (CT) 2 000 : € 0,18935 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 90mW/sr @ 70mA | 950nm | 1.6V | 18° | Side View | -40°C ~ 85°C (TA) | - | - | Surface Mount, Right Angle | 2-SMD, No Lead | |||
11 382 In Stock | 1 : € 0,53000 Cut Tape (CT) 1 000 : € 0,20715 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 65mA | 1mW/sr @ 20mA | 940nm | 1.2V | 30° | Top View | -25°C ~ 85°C (TA) | - | - | Surface Mount | 2-SMD, No Lead | ||
18 319 In Stock | 1 : € 0,58000 Cut Tape (CT) 2 000 : € 0,21329 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 0.8mW/sr @ 20mA | 880nm | 1.3V | 120° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 0805 (2012 Metric) | ||
5 871 In Stock | 1 : € 0,58000 Bulk | - | Bulk | Active | Infrared (IR) | 50mA | 3mW/sr @ 20mA | 940nm | 1.2V | 70° | Side View | -40°C ~ 85°C (TA) | - | - | Through Hole, Right Angle | Radial | ||
5 073 In Stock | 1 : € 0,58000 Bulk | - | Bulk | Last Time Buy | Infrared (IR) | 100mA | 40mW/sr @ 100mA | 850nm | 1.7V | 20° | Top View | -40°C ~ 100°C | - | - | Through Hole | Radial | ||
37 218 In Stock | 1 : € 0,61000 Cut Tape (CT) 6 000 : € 0,20593 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 60mW/sr @ 50mA | 940nm | 1.4V | 16° | Top View | -40°C ~ 85°C (TA) | Automotive | AEC-Q101 | Surface Mount, Bottom Entry | 2-SMD, Z-Bend | |||
11 766 In Stock | 1 : € 0,61000 Cut Tape (CT) 6 000 : € 0,20593 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 60mW/sr @ 50mA | 940nm | 1.4V | 16° | Top View | -40°C ~ 85°C (TA) | Automotive | AEC-Q101 | Surface Mount | 2-SMD, Gull Wing | |||
7 486 In Stock | 1 : € 0,61000 Cut Tape (CT) 2 000 : € 0,22335 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Ultraviolet (UV) | 30mA | 2.5mW/sr @ 20mA | 405nm | 3.2V | 120° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 2-PLCC | ||
7 512 In Stock | 1 : € 0,63000 Cut Tape (CT) 6 000 : € 0,21449 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 30mW/sr @ 100mA | 940nm | 1.35V | 14° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 2-SMD, Z-Bend | |||
134 466 In Stock | 1 : € 0,64000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 550mW/sr @ 100mA | 940nm | 1.6V | 20° | Top View | -40°C ~ 100°C (TA) | - | - | Through Hole | Radial | ||
13 355 In Stock | 1 : € 0,64000 Cut Tape (CT) 1 500 : € 0,24453 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 7mW/sr @ 100mA | 940nm | 1.35V | 120° | Top View | -40°C ~ 85°C (TA) | Automotive | AEC-Q101 | Surface Mount | 2-SMD, J-Lead | ||
10 671 In Stock | 1 : € 0,64000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 550mW/sr @ 100mA | 850nm | 1.7V | 20° | Top View | -40°C ~ 100°C (TA) | - | - | Through Hole | Radial | ||
10 201 In Stock | 1 : € 0,64000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 130mW/sr @ 100mA | 950nm | 1.5V | 40° | Top View | -40°C ~ 100°C (TA) | - | - | Through Hole | Radial | ||
28 526 In Stock | 1 : € 0,64000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | 550mW/sr @ 100mA | 950nm | 1.5V | 10° | Top View | -40°C ~ 100°C (TA) | - | - | Through Hole | Radial | ||
6 041 In Stock | 1 : € 0,65000 Bulk | - | Bulk | Active | Infrared (IR) | 100mA | - | 890nm | 2V | 60° | Top View | -40°C ~ 100°C (TA) | - | - | Through Hole | TO-18-2 |
























