- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Latvia within 2 to 4 days depending on location.
Free delivery to Latvia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Temperature Coefficient | Operating Temperature | Features | Coating, Housing Type | Mounting Feature | Size / Dimension | Height - Seated (Max) | Lead Style | Package / Case | Failure Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809 In Stock | 1 : €3,43000 Bulk | Bulk | Active | 20 Ohms | ±5% | 50W | Wirewound | ±100ppm/°C | - | - | Aluminum | Flanges | 1.933" L x 0.559" W (49.10mm x 14.20mm) | 0.583" (14.80mm) | Solder Lugs | Axial, Box | - | |||
773 In Stock | 1 : €3,82000 Bulk | Bulk | Active | 10 Ohms | ±1% | 50W | Wirewound | ±30ppm/°C | -55°C ~ 275°C | Moisture Resistant | Aluminum | Flanges | 1.968" L x 1.140" W (49.99mm x 28.96mm) | 0.641" (16.28mm) | Solder Lugs | Axial, Box | - | |||
519 In Stock | 1 : €3,82000 Bulk | Bulk | Active | 5 Ohms | ±1% | 50W | Wirewound | ±50ppm/°C | -55°C ~ 275°C | Moisture Resistant | Aluminum | Flanges | 1.968" L x 1.140" W (49.99mm x 28.96mm) | 0.641" (16.28mm) | Solder Lugs | Axial, Box | - | |||
1 787 In Stock | 1 : €3,96000 Bulk | Bulk | Active | 100 Ohms | ±5% | 25W | Wirewound | ±50ppm/°C | -55°C ~ 200°C | - | Aluminum | Flanges | 1.142" L x 1.102" W (29.00mm x 28.00mm) | 0.591" (15.00mm) | Solder Lugs | Axial, Box | - | |||
3 559 In Stock | 1 : €5,13000 Bulk | Bulk | Active | 4 Ohms | ±5% | 50W | Wirewound | ±50ppm/°C | -55°C ~ 200°C | - | Aluminum | Flanges | 2.008" L x 1.181" W (51.00mm x 30.00mm) | 0.669" (17.00mm) | Solder Lugs | Axial, Box | - | |||
5 898 In Stock | 1 : €10,88000 Bulk | Bulk | Active | 100 Ohms | ±5% | 50W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.563" Dia x 4.000" L (14.30mm x 101.60mm) | - | Solder Lugs | Radial, Tubular | - | |||
1 000 In Stock | 1 : €11,97000 Bulk | Bulk | Active | 22 Ohms | ±5% | 100W | Wirewound | ±50ppm/°C | -55°C ~ 200°C | - | Aluminum | Flanges | 2.579" L x 1.870" W (65.50mm x 47.50mm) | 1.024" (26.00mm) | Solder Lugs | Axial, Box | - | |||
1 770 In Stock | 1 : €10,88000 Bulk | Bulk | Active | 150 Ohms | ±5% | 50W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.563" Dia x 4.000" L (14.30mm x 101.60mm) | - | Solder Lugs | Radial, Tubular | - | |||
2 006 In Stock | 1 : €11,97000 Bulk | Bulk | Active | 10 Ohms | ±5% | 100W | Wirewound | ±50ppm/°C | -55°C ~ 200°C | - | Aluminum | Flanges | 2.579" L x 1.870" W (65.50mm x 47.50mm) | 1.024" (26.00mm) | Solder Lugs | Axial, Box | - | |||
977 In Stock | 1 : €11,97000 Bulk | Bulk | Active | 1 Ohms | ±5% | 100W | Wirewound | ±50ppm/°C | -55°C ~ 200°C | - | Aluminum | Flanges | 2.579" L x 1.870" W (65.50mm x 47.50mm) | 1.024" (26.00mm) | Solder Lugs | Axial, Box | - | |||
1 281 In Stock | 1 : €16,20000 Bulk | Bulk | Active | 10 Ohms | ±1% | 50W | Wirewound | ±20ppm/°C | -55°C ~ 250°C | Moisture Resistant | Aluminum | Flanges | 1.968" L x 1.140" W (49.99mm x 28.96mm) | 0.625" (15.87mm) | Solder Lugs | Axial, Box | - | |||
1 264 In Stock | 1 : €15,28000 Bulk | Bulk | Active | 100 kOhms | ±5% | 50W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.563" Dia x 4.000" L (14.30mm x 101.60mm) | - | Solder Lugs | Radial, Tubular | - | |||
1 087 In Stock | 1 : €15,61000 Bulk | Bulk | Active | 250 kOhms | ±5% | 50W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 0.563" Dia x 4.000" L (14.30mm x 101.60mm) | - | Solder Lugs | Radial, Tubular | - | |||
953 In Stock | 1 : €19,24000 Bulk | Bulk | Active | 100 Ohms | ±1% | 50W | Wirewound | ±20ppm/°C | -55°C ~ 250°C | Moisture Resistant | Aluminum | Flanges | 1.968" L x 1.140" W (49.99mm x 28.96mm) | 0.625" (15.87mm) | Solder Lugs | Axial, Box | - | |||
945 In Stock | 1 : €20,52000 Bulk | Bulk | Active | 1 mOhms | ±0.25% | 10W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 2.000" L x 1.250" W (50.80mm x 31.70mm) | 1.680" (42.70mm) | - | Rectangular Case | - | |||
550 In Stock | 1 : €20,52000 Bulk | Bulk | Active | 10 mOhms | ±0.25% | 1W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 2.000" L x 1.250" W (50.80mm x 31.70mm) | 1.680" (42.70mm) | - | Rectangular Case | - | |||
143 In Stock | 1 : €21,46000 Bulk | Bulk | Active | 50 Ohms | ±5% | 225W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | Flame Retardant Coating, Safety | Vitreous Enamel Coated | Brackets (not included) | 1.126" Dia x 10.500" L (28.60mm x 266.70mm) | - | Solder Lugs | Radial, Tubular | - | |||
254 In Stock | 1 : €22,59000 Tube | Tube | Active | 5 Ohms | ±5% | 200W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | Aluminum Oxide | Flanges | 1.496" L x 0.984" W (38.00mm x 25.00mm) | 0.484" (12.30mm) | M4 Threaded | SOT-227-4 | - | |||
200 In Stock | 1 : €22,59000 Tube | Tube | Active | 50 Ohms | ±5% | 200W | Thick Film | ±100ppm/°C | -55°C ~ 155°C | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | Aluminum Oxide | Flanges | 1.496" L x 0.984" W (38.00mm x 25.00mm) | 0.484" (12.30mm) | M4 Threaded | SOT-227-4 | - | |||
1 317 In Stock | 1 : €19,59000 Bulk | Bulk | Active | 500 µOhms | ±0.25% | 5W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 2.000" L x 1.248" W (50.80mm x 31.70mm) | 1.680" (42.70mm) | - | Rectangular Case | - | |||
614 In Stock | 1 : €19,59000 Bulk | Bulk | Active | 1 mOhms | ±0.25% | 2.5W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 2.000" L x 1.248" W (50.80mm x 31.70mm) | 1.680" (42.70mm) | - | Rectangular Case | - | |||
221 In Stock | 1 : €19,59000 Bulk | Bulk | Active | 2.5 mOhms | ±0.25% | 1W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 2.000" L x 1.248" W (50.80mm x 31.70mm) | 1.680" (42.70mm) | - | Rectangular Case | - | |||
709 In Stock | 1 : €25,19000 Bulk | Bulk | Active | 100 µOhms | ±0.25% | 25W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 3.250" L x 1.750" W (82.55mm x 44.45mm) | 1.750" (44.45mm) | - | Rectangular Case | - | |||
592 In Stock | 1 : €25,19000 Bulk | Bulk | Active | 167 µOhms | ±0.25% | 15W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 3.250" L x 1.750" W (82.55mm x 44.45mm) | 1.750" (44.45mm) | - | Rectangular Case | - | |||
273 In Stock | 1 : €25,19000 Bulk | Bulk | Active | 250 µOhms | ±0.25% | 10W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 3.250" L x 1.750" W (82.55mm x 44.45mm) | 1.750" (44.45mm) | - | Rectangular Case | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Latvia within 2 to 4 days depending on location.
Free delivery to Latvia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address