Solid State Relays (SSR)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Operating Temperature | Package / Case | Supplier Device Package | Approval Agency | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 320 In Stock | 1 : € 0,73000 Cut Tape (CT) 2 000 : € 0,49920 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.1VDC | 0 V ~ 60 V | 100 mA | 5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | CQC, cUR, UR, VDE | - | - | ||
70 468 In Stock 128 000 Factory | 1 : € 0,86000 Cut Tape (CT) 2 000 : € 0,58861 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 100 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
15 387 In Stock 27 000 Factory | 1 : € 0,90000 Tube | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 100 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
18 705 In Stock | 1 : € 1,00000 Cut Tape (CT) 3 000 : € 0,38346 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 100 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SO, 4 Lead | CUL, CQC, UL, VDE | - | - | |||
14 823 In Stock | 1 : € 1,03000 Cut Tape (CT) 2 000 : € 0,70159 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 75 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
12 130 In Stock | 1 : € 1,08000 Tube | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 75 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
62 712 In Stock | 1 : € 1,15000 Cut Tape (CT) 3 000 : € 0,76708 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 700 mA | 300 mOhms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SOP (2.54mm) | cUL, UL, VDE | - | - | |||
52 639 In Stock | 1 : € 1,15000 Cut Tape (CT) 3 000 : € 0,76708 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 700 mA | 300 mOhms | Gull Wing | -55°C ~ 125°C | 6-SMD, Gull Wing | 6-SMD | cUL, UL, VDE | - | - | |||
2 061 In Stock | 1 : € 1,15000 Cut Tape (CT) 3 000 : € 0,76708 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 350 V | 110 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SOP (2.54mm) | cUL, UL, VDE | - | - | |||
10 552 In Stock | 1 : € 1,18000 Tube | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.17VDC | 0 V ~ 350 V | 120 mA | 24 Ohms | Gull Wing | - | 4-SOP (0.173", 4.40mm) | 4-SOP | cURus | - | - | |||
45 110 In Stock | 1 : € 1,22000 Cut Tape (CT) 2 000 : € 0,82925 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 60 V | 700 mA | 550 mOhms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
5 047 In Stock | 1 : € 1,23000 Cut Tape (CT) 3 000 : € 0,82124 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 700 mA | 2 Ohms | Gull Wing | -40°C ~ 110°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SO, 4 Lead | cUL, UL, VDE | - | - | |||
20 178 In Stock | 1 : € 1,24000 Cut Tape (CT) 1 000 : € 0,88229 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
9 237 In Stock | 1 : € 1,24000 Cut Tape (CT) 2 500 : € 0,84246 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.15VDC | 0 V ~ 600 V | 90 mA | 60 Ohms | Gull Wing | -40°C ~ 85°C | 4-SMD, Gull Wing | 4-SOP | cUL, UL, VDE | - | - | |||
25 168 In Stock | 1 : € 1,25000 Cut Tape (CT) 2 000 : € 0,85310 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 60 V | 150 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
13 808 In Stock 19 500 Factory | 1 : € 1,26000 Cut Tape (CT) 500 : € 0,75078 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 700 mA | 2 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.179", 4.55mm) | 4-SOP | - | - | - | |||
5 731 In Stock 12 000 Factory | 1 : € 1,26000 Cut Tape (CT) 2 000 : € 0,86095 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 60 V | 75 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
18 825 In Stock 13 800 Factory | 1 : € 1,27000 Tube | Tube | Active | Surface Mount | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 60 V | 700 mA | 550 mOhms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, EN, UL | - | - | |||
501 In Stock | 1 : € 1,29000 Cut Tape (CT) 3 000 : € 0,82949 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 500 mA | 2 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.179", 4.55mm) | 4-SOP | - | - | - | |||
2 287 In Stock | 1 : € 1,32000 Tube | Tube | Active | Surface Mount | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 60 V | 75 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
5 911 In Stock 16 000 Factory | 1 : € 1,33000 Cut Tape (CT) 2 000 : € 0,90684 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
53 783 In Stock 122 000 Factory | 1 : € 1,36000 Cut Tape (CT) 2 000 : € 0,92412 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 400 mA | 2 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
29 252 In Stock | 1 : € 1,36000 Cut Tape (CT) 2 000 : € 0,92412 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 150 mA | 8 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
15 466 In Stock | 1 : € 1,36000 Cut Tape (CT) 2 000 : € 0,92412 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 100 mA | 16 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - | |||
4 334 In Stock | 1 : € 1,36000 Cut Tape (CT) 2 000 : € 0,92412 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 150 mA | 8 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.150", 3.81mm) | 4-SOP | CSA, TUV, UL | - | - |







