Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Input | Features | |
|---|---|---|---|---|---|---|---|---|---|
311 In Stock | 1 : € 34,86000 Box | Box | Active | Bench Top | 110VAC | - | |||
219 In Stock | 1 : € 120,54000 Box | - | Box | Active | Articulating Arm | 100 ~ 240V | - | ||
28 In Stock | 1 : € 361,88000 Box | Box | Active | Fume Absorber, Bench Top | 100 ~ 240V | ESD Safe | |||
33 In Stock | 1 : € 538,41000 Bulk | Bulk | Active | Bench Top | 100 ~ 120V | - | |||
27 In Stock | 1 : € 622,21000 Box | Box | Active | Mobile Unit | 100 ~ 240V | - | |||
87 In Stock | 1 : € 852,00000 Box | Box | Active | Mobile Unit | 100 ~ 240V | ESD Safe | |||
115 In Stock | 1 : € 40,53000 Box | Box | Active | Bench Top | 220V | - | |||
27 In Stock | 1 : € 48,10000 Box | Box | Active | Bench Top | 220V | - | |||
81 In Stock | 1 : € 51,59000 Bulk | Bulk | Active | Bench Top | 100 ~ 240V | - | |||
60 In Stock | 1 : € 808,96000 Box | Box | Obsolete | Bench Top | 220V | 230 VAC | |||
16 In Stock | 1 : € 337,26000 Box | - | Box | Active | Mobile Unit | 110VAC | - | ||
21 In Stock | 1 : € 901,56000 Box | Box | Active | Mobile Unit | 120V | - | |||
2 In Stock | 1 : € 1 236,17000 Box | Box | Active | Bench Top | 120V | ESD Safe | |||
51 In Stock | 1 : € 40,14000 Box | Box | Active | Bench Top | 110VAC | - | |||
7 In Stock | 1 : € 121,30000 Bulk | Bulk | Active | Bench Top | 120V | Aerodynamic Hood | |||
14 In Stock | 1 : € 149,70000 Bulk | Bulk | Active | Bench Top | 120V | ESD Safe | |||
9 In Stock | 1 : € 326,17000 Bulk | - | Bulk | Active | Articulating Arm | 120V | ESD Safe | ||
13 In Stock | 1 : € 755,61000 Box | Box | Active | Mobile Unit | 100 ~ 240V | ESD Safe | |||
11 In Stock | 1 : € 1 357,00000 Box | Box | Active | Bench Top | 120V | ESD Safe | |||
4 In Stock | 1 : € 1 496,42000 Box | Box | Active | Mobile Unit | 100 ~ 240V | ESD Safe | |||
5 In Stock | 1 : € 2 593,71000 Box | Box | Active | Mobile Unit | 100 ~ 120V | ESD Safe | |||
5 In Stock | 1 : € 326,17000 Bulk | - | Bulk | Active | Articulating Arm | 120V | ESD Safe | ||
3 In Stock | 1 : € 1 585,36000 Bag | Bag | Active | Mobile Unit | 100 ~ 240V | - | |||
2 In Stock | 1 : € 1 089,39000 Bulk | Bulk | Active | Mobile Unit | 115V | - | |||
4 In Stock | 1 : € 759,05000 Box | Box | Obsolete | Mobile Unit | 120V | - |
























