Coaxial Connector (RF) Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Group | Center Conductor Diameter | Wire Gauge | Contact Termination | Pin or Socket | Type | Mounting Type | Impedance | Contact Material | Contact Finish | Contact Finish Thickness | Features | Board Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 064 In Stock | 1 : € 0,24000 Cut Tape (CT) 30 000 : € 0,11136 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | RG-174 | - | 26 AWG | Crimp | Socket, Inner Contact | SMB, Fakra | Free Hanging (In-Line) | - | Copper Alloy | - | - | - | - | ||
2 077 In Stock | 1 : € 0,76000 Cut Tape (CT) 3 000 : € 0,41192 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | RG-174 | - | 26 AWG | Crimp | Socket, Outer Contact | SMB, Fakra | Free Hanging (In-Line) | - | Copper Alloy | - | - | - | - | ||
206 In Stock | 1 : € 61,70000 Bulk | Bulk | Active | RG-402 (.141" Flexible) | - | - | - | Pin | BMA | Free Hanging (In-Line) | 50 Ohms | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - | |||
124 In Stock | 1 : € 79,04000 Bulk | Bulk | Active | 0.047" Semi Rigid | - | - | Crimp | Socket | - | Free Hanging (In-Line) | 50 Ohms | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | |||
111 In Stock | 1 : € 104,05000 Bag | Bag | Active | RG-405 (.085" Flexible) | 0.095" (2.41mm) | - | - | Socket | SMPM | Free Hanging (In-Line) | 50 Ohms | Beryllium Copper | Gold | - | - | 0.093" (2.36mm) | |||
65 In Stock | 1 : € 115,33000 Bulk | Bulk | Active | 0.047" Flexible | - | - | - | Socket | SMPS | Free Hanging (In-Line) | 50 Ohms | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - | |||
8 745 In Stock | 1 : € 0,21000 Box | - | Box | Active | RTK 031 | - | 22 AWG | Crimp | Socket, Inner Contact | SMB, Fakra | Free Hanging (In-Line) | - | Copper Alloy | - | - | - | - | ||
4 947 In Stock | 1 : € 0,41000 Cut Tape (CT) 5 000 : € 0,21073 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | RG-174, 188, 316, RG-59, 71 | - | - | Solder | Socket | SMB, Fakra | Free Hanging (In-Line) | - | - | - | - | - | - | ||
1 983 In Stock | 1 : € 0,81000 Cut Tape (CT) 3 000 : € 0,45856 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 24-28 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Copper Alloy | Tin | - | - | - | |||
60 In Stock | 1 : € 63,00000 Bulk | Bulk | Active | 0.047" Flexible | - | - | - | Pin | SMPS | Free Hanging (In-Line) | 50 Ohms | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - | |||
122 In Stock | 1 : € 83,49000 Bulk | Bulk | Active | 0.047" Semi Rigid | - | - | - | Pin | - | Free Hanging (In-Line) | 50 Ohms | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | |||
94 In Stock | 1 : € 128,59000 Bulk | Bulk | Active | RG-402 (.141" Flexible) | - | - | - | Socket | BMA | Free Hanging (In-Line) | 50 Ohms | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - | |||
29 145 In Stock | 1 : € 0,18000 Cut Tape (CT) 10 000 : € 0,09424 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 24-28 AWG | Crimp | Socket, Inner Contact | F | Free Hanging (In-Line) | 50 Ohms | Phosphor Bronze | Tin | - | - | - | |||
12 469 In Stock | 1 : € 0,18000 Cut Tape (CT) 9 000 : € 0,09494 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | - | Crimp | Socket | F | Free Hanging (In-Line), Right Angle | - | Phosphor Bronze | Tin | - | - | - | |||
29 717 In Stock | 1 : € 0,27000 Cut Tape (CT) 10 000 : € 0,14247 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 24-28 AWG | Crimp | Pin, Inner Contact | M | Free Hanging (In-Line) | 50 Ohms | Brass | Tin | 39.4µin (1.00µm) | - | - | |||
46 780 In Stock | 1 : € 0,28000 Cut Tape (CT) 15 000 : € 0,13388 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | RG-174, 316 | - | - | Crimp | Socket | SMB, Fakra | Free Hanging (In-Line) | - | Copper Alloy | Gold | - | - | - | ||
10 463 In Stock | 1 : € 0,60000 Cut Tape (CT) 4 000 : € 0,33371 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 24-28 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Copper Alloy | Tin | 39.4µin (1.00µm) | - | - | |||
13 147 In Stock | 1 : € 0,64000 Cut Tape (CT) 5 000 : € 0,29880 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 24-28 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |||
2 176 In Stock | 1 : € 0,73000 Cut Tape (CT) 3 000 : € 0,41175 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 30 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Copper Alloy | Tin | - | - | - | |||
3 349 In Stock | 1 : € 0,83000 Cut Tape (CT) 5 500 : € 0,46164 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 24-28 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |||
3 102 In Stock | 1 : € 1,19000 Cut Tape (CT) 1 300 : € 0,77600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | - | 24-28 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |||
743 In Stock | 1 : € 1,22000 Bulk | - | Bulk | Active | - | 0.039" (0.99mm) | - | Solder | Pin | BNC | Free Hanging (In-Line) | - | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
731 In Stock | 1 : € 1,22000 Bulk | - | Bulk | Active | - | 0.024" (0.61mm) | - | Solder | Pin | BNC | Free Hanging (In-Line) | - | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
190 In Stock | 1 : € 34,84000 Bulk | Bulk | Active | RG-405 (.085" Flexible) | - | - | - | Pin | BMA | Free Hanging (In-Line) | 50 Ohms | Beryllium Copper | Gold | 50.0µin (1.27µm) | - | - | |||
66 In Stock | 1 : € 43,51000 Box | - | Box | Active | - | 0.033" (0.85mm) | - | Crimp | Socket | SMA | Free Hanging (In-Line) | 50 Ohms | Bronze | Gold | - | - | - |
























