


LM431BCM3/NOPB | |
|---|---|
DigiKey Part Number | LM431BCM3/NOPBTR-ND - Tape & Reel (TR) LM431BCM3/NOPBCT-ND - Cut Tape (CT) LM431BCM3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM431BCM3/NOPB |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 37 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM431BCM3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 37 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 50ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,96000 | € 0,96 |
| 10 | € 0,69400 | € 6,94 |
| 25 | € 0,62720 | € 15,68 |
| 100 | € 0,55370 | € 55,37 |
| 250 | € 0,51872 | € 129,68 |
| 500 | € 0,49758 | € 248,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,48019 | € 480,19 |
| 2 000 | € 0,46588 | € 931,76 |
| 3 000 | € 0,45871 | € 1 376,13 |
| 5 000 | € 0,45077 | € 2 253,85 |
| 7 000 | € 0,44612 | € 3 122,84 |
| 10 000 | € 0,44166 | € 4 416,60 |
| Unit Price without VAT: | € 0,96000 |
|---|---|
| Unit Price with VAT: | € 1,16160 |





