
BCM857DS,135 | |
|---|---|
DigiKey Part Number | 1727-5460-2-ND - Tape & Reel (TR) 1727-5460-1-ND - Cut Tape (CT) 1727-5460-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCM857DS,135 |
Description | TRANS 2PNP 45V 100MA 6TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) Matched Pair 45V 100mA 175MHz 380mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | BCM857DS,135 Models |
Category | Power - Max 380mW |
Manufacturer Nexperia USA Inc. | Frequency - Transition 175MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 2 PNP (Dual) Matched Pair | Qualification AEC-Q100 |
Current - Collector (Ic) (Max) 100mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45V | Package / Case SC-74, SOT-457 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 100mA | Supplier Device Package 6-TSOP |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SBC857BDW1T1G | onsemi | 287 | SBC857BDW1T1GOSCT-ND | € 0,18000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,44000 | € 0,44 |
| 10 | € 0,27300 | € 2,73 |
| 100 | € 0,17310 | € 17,31 |
| 500 | € 0,12980 | € 64,90 |
| 1 000 | € 0,11582 | € 115,82 |
| 2 000 | € 0,10404 | € 208,08 |
| 5 000 | € 0,09126 | € 456,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,08336 | € 833,60 |
| 20 000 | € 0,07672 | € 1 534,40 |
| 30 000 | € 0,07333 | € 2 199,90 |
| 50 000 | € 0,06952 | € 3 476,00 |
| 70 000 | € 0,06727 | € 4 708,90 |
| 100 000 | € 0,06508 | € 6 508,00 |
| Unit Price without VAT: | € 0,44000 |
|---|---|
| Unit Price with VAT: | € 0,53240 |








