


MC79M05BDTG | |
|---|---|
DigiKey Part Number | MC79M05BDTGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC79M05BDTG |
Description | IC REG LINEAR -5V 500MA DPAK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MC79M05BDTG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.1V @ 500mA (Typ) | |
Current - Output | ||
PSRR | 66dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,50000 | € 0,50 |
| 10 | € 0,35300 | € 3,53 |
| 75 | € 0,28240 | € 21,18 |
| 150 | € 0,26600 | € 39,90 |
| 300 | € 0,25260 | € 75,78 |
| 525 | € 0,24349 | € 127,83 |
| 1 050 | € 0,23402 | € 245,72 |
| 2 550 | € 0,22431 | € 571,99 |
| 5 025 | € 0,21836 | € 1 097,26 |
| Unit Price without VAT: | € 0,50000 |
|---|---|
| Unit Price with VAT: | € 0,60500 |







