
1-325150-0 | |
|---|---|
DigiKey Part Number | A134940TR-ND - Tape & Reel (TR) A134940CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1-325150-0 |
Description | CONN SPADE TERM 10-12AWG #6 YEL |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Yellow 6 Stud Spade Terminal Connector Crimp 10-12 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 1-325150-0 Models |
Category | Insulation Insulated |
Manufacturer TE Connectivity AMP Connectors | Features Serrated Termination |
Series | Color Yellow |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish Tin |
Part Status Active | Contact Material Copper |
Terminal Type Flanged | Insulation Diameter 0.150" ~ 0.250" (3.81mm ~ 6.35mm) |
Stud/Tab Size 6 Stud | Material - Insulation Polyamide (PA), Nylon |
Width - Outer Edges 0.296" (7.52mm) | Length - Ring Center to Termination 0.250" (6.35mm) |
Length - Overall 1.056" (26.82mm) | Length - Termination 0.591" (15.01mm) |
Mounting Type Free Hanging (In-Line) | Tongue Inside Opening 0.145" (3.68mm) |
Termination Crimp | Base Product Number |
Wire Gauge 10-12 AWG |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1-324577-0 | TE Connectivity AMP Connectors | 2 051 | A134939CT-ND | € 2,60000 | Parametric Equivalent |
| 1-324581-1 | TE Connectivity AMP Connectors | 13 509 | A0986CT-ND | € 1,39000 | Parametric Equivalent |
| 324581 | TE Connectivity AMP Connectors | 2 898 | A0986-ND | € 0,95000 | Parametric Equivalent |
| 8-324581-2 | TE Connectivity AMP Connectors | 3 | A136730-ND | € 2,03000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,33000 | € 2,33 |
| 10 | € 1,97900 | € 19,79 |
| 25 | € 1,85480 | € 46,37 |
| 50 | € 1,76600 | € 88,30 |
| 100 | € 1,68170 | € 168,17 |
| 250 | € 1,57640 | € 394,10 |
| 500 | € 1,50114 | € 750,57 |
| 1 000 | € 1,48029 | € 1 480,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,38029 | € 3 450,72 |
| 5 000 | € 1,31448 | € 6 572,40 |
| Unit Price without VAT: | € 2,33000 |
|---|---|
| Unit Price with VAT: | € 2,81930 |
