



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Obsolete | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | 2.4GHz ~ 2.483.5GHz, 4.8GHz ~ 5.9GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB, -9dB | |
Gain | 3dBi, 4.8dBi | |
Power - Max | 2 W | |
Features | Cable - 150mm | |
Termination | SMT Male | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,78000 | € 1,78 |
| 10 | € 1,31700 | € 13,17 |
| 25 | € 1,20280 | € 30,07 |
| 100 | € 1,07770 | € 107,77 |
| 480 | € 0,98377 | € 472,21 |
| 960 | € 0,95376 | € 915,61 |
| 1 440 | € 0,93873 | € 1 351,77 |
| 2 880 | € 0,91669 | € 2 640,07 |
| 5 280 | € 0,90064 | € 4 755,38 |
| Unit Price without VAT: | € 1,78000 |
|---|---|
| Unit Price with VAT: | € 2,15380 |








