
L130-NSC1HA30000C1 | |
|---|---|
DigiKey Part Number | 1416-L130-NSC1HA30000C1TR-ND - Tape & Reel (TR) 1416-L130-NSC1HA30000C1CT-ND - Cut Tape (CT) 1416-L130-NSC1HA30000C1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L130-NSC1HA30000C1 |
Description | LUXEON MID-POWER 3030 HE PLUS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3030 HE Plus White, Warm 1850K 2.7V 65mA 110° 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 1850K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 32lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Lumens/Watt @ Current - Test | 183 lm/W | |
CRI (Color Rendering Index) | 50 | |
Current - Max | 480mA | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 1212 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.030" (0.76mm) | |
Thermal Resistance of Package | 10°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,26000 | € 0,26 |
| 10 | € 0,17400 | € 1,74 |
| 100 | € 0,12320 | € 12,32 |
| 500 | € 0,09960 | € 49,80 |
| 1 000 | € 0,09182 | € 91,82 |
| 2 000 | € 0,08518 | € 170,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,07790 | € 389,50 |
| 10 000 | € 0,07335 | € 733,50 |
| 15 000 | € 0,07101 | € 1 065,15 |
| 25 000 | € 0,06837 | € 1 709,25 |
| 35 000 | € 0,06680 | € 2 338,00 |
| 50 000 | € 0,06527 | € 3 263,50 |
| 125 000 | € 0,06189 | € 7 736,25 |
| Unit Price without VAT: | € 0,26000 |
|---|---|
| Unit Price with VAT: | € 0,31460 |


