
JB3030AWT-P-H65EA0000-N0000001 | |
|---|---|
DigiKey Part Number | 2138-JB3030AWT-P-H65EA0000-N0000001TR-ND - Tape & Reel (TR) 2138-JB3030AWT-P-H65EA0000-N0000001CT-ND - Cut Tape (CT) 2138-JB3030AWT-P-H65EA0000-N0000001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JB3030AWT-P-H65EA0000-N0000001 |
Description | LED J COOL WHITE 6500K SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Cool 6500K 2.8V 65mA 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | JB3030AWT-P-H65EA0000-N0000001 Models |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 240mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1212 (3030 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 6500K | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Flux @ 25°C, Current - Test 36lm (Typ) | Height - Seated (Max) 0.028" (0.72mm) |
Current - Test 65mA | Thermal Resistance of Package 14°C/W |
Voltage - Forward (Vf) (Typ) 2.8V | Base Product Number |
Lumens/Watt @ Current - Test 198 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,06000 | € 0,60 |
| 100 | € 0,05220 | € 5,22 |
| 500 | € 0,04698 | € 23,49 |
| 1 000 | € 0,04492 | € 44,92 |
| 2 000 | € 0,04293 | € 85,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,04042 | € 202,10 |
| 10 000 | € 0,03863 | € 386,30 |
| 15 000 | € 0,03761 | € 564,15 |
| 25 000 | € 0,03636 | € 909,00 |
| 35 000 | € 0,03557 | € 1 244,95 |
| 50 000 | € 0,03474 | € 1 737,00 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09680 |




