Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Function | Number of Channels | Frequency - Max | Signal Types | Display Type | Supply Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 In Stock | 1 : € 21,97000 Bulk | - | Bulk | Active | Function Generator | - | 1 | - | - | LED | -10V ~ 10V | ||
27 In Stock | 1 : € 268,85000 Box | Box | Active | Function Generator, Analog | Sweep | 1 | 4 MHz | Sine, Square, Triangle, Ramp, Pulse | No Display | 115, 230V | |||
80 In Stock | 1 : € 694,59000 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 10 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
10 In Stock | 1 : € 386,73000 Box | - | Box | Active | Function Generator, DDS | Sweep | 1 | 5 MHz | Sine, Square, Triangle | LED | 115, 230V | ||
7 In Stock | 1 : € 503,77000 Box | Box | Active | Function Generator, Analog | Sweep | 1 | 5 MHz | Sine, Square, Triangle, Ramp, Pulse | LED | 120, 230V | |||
15 In Stock | 1 : € 566,81000 Box | Box | Active | Function Generator, DDS | Sweep | 1 | 20 MHz | Sine, Square | LCD | 100 ~ 240V | |||
4 In Stock | 1 : € 602,15000 Box | Box | Active | Function Generator, Analog | Sweep | 1 | 10 MHz | Sine, Square, Triangle, Ramp, Pulse | LED | 120, 230V | |||
12 In Stock | 1 : € 777,71000 Box | - | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 20 MHz | Sine, Square, Triangle, Pulse | LCD | 100 ~ 240V | ||
9 In Stock | 1 : € 784,49000 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 25 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
16 In Stock | 1 : € 988,04000 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 60 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
20 In Stock | 1 : € 1 000,77000 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 40 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
2 In Stock | 1 : € 1 246,71293 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 80 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
8 In Stock | 1 : € 1 721,65000 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 120 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
3 In Stock | 1 : € 2 022,73000 Box | Box | Active | Function Generator, Analog | Arbitrary, Sweep | 2 | 30 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240VAC | |||
2 In Stock | 1 : € 3 965,56000 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 200 MHz | Sine, Square, Ramp, Pulse | TFT - Color LCD | - | |||
2 In Stock | 1 : € 6 566,77000 Box | - | Box | Active | Function Generator, Pulse Generator | Sweep | 1 | 15 GHz | Pulse, RF | No Display | 6VDC | ||
8 In Stock | 1 : € 320,58000 Box | - | Box | Active | Function Generator | Arbitrary | 1 | 1 MHz | - | No Display | 115VAC | ||
2 In Stock | 1 : € 320,58000 Box | - | Box | Active | Function Generator | Arbitrary | 1 | 1 MHz | - | No Display | 220VAC | ||
3 In Stock | 1 : € 421,51000 Box | Box | Active | Function Generator, DDS | Sweep | 1 | 7 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
2 In Stock | 1 : € 440,16000 Box | Box | Active | Function Generator, DDS | Sweep | 1 | 12 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240V | |||
2 In Stock | 1 : € 562,29000 Box | - | Box | Active | Function Generator, Analog | Sweep | 1 | 5 MHz | Sine, Square, Triangle, Ramp, Pulse | LED | 120, 230V | ||
3 In Stock | 1 : € 2 337,38000 Box | Box | Active | Function Generator, Analog | Arbitrary, Sweep | 2 | 50 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240VAC | |||
2 In Stock | 1 : € 2 532,44000 Box | Box | Active | Function Generator, Analog | Arbitrary, Sweep | 2 | 50 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 100 ~ 240VAC | |||
4 In Stock | 1 : € 11 090,76000 Box | Box | Active | Function Generator, DDS | Arbitrary, Sweep | 2 | 500 MHz | Sine, Square, Ramp, Pulse | TFT - Color LCD | - | |||
3 In Stock | 1 : € 4 863,49000 Box | - | Box | Active | Function Generator | Sweep | - | 6 GHz | Pulse, RF | No Display | 11.4 ~ 12.6VDC |




















