Specialized Cable Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Lines | Cable Length - Unexposed | Features | |
|---|---|---|---|---|---|---|---|---|---|---|
3 030 In Stock | 1 : € 3,64000 Bag | - | Bag | Active | Earthing Belt | - | 0.33' (0.10m) 3.94" | - | ||
4 829 In Stock | 1 : € 3,34000 Bag | - | Bag | Active | Ground Clip to Wire | 1 | 0.50' (0.15m) 6.00" | - | ||
119 In Stock | 1 : € 5,61000 Bulk | - | Bulk | Active | USB TO 2.1mm DC Barrel Jack - 12V | 4 | 3.92' (1.19m) 47.0" | - | ||
135 In Stock | 1 : € 3,64000 Bag | - | Bag | Active | Earthing Belt | - | 0.16' (0.05m) 1.97" | - | ||
200 In Stock | 1 : € 4,01000 Bag | - | Bag | Active | Earthing Belt | - | 0.49' (0.15m) 5.91" | - | ||
3 510 In Stock | 1 : € 4,55000 Bag | - | Bag | Active | Earthing Belt | - | 0.67' (0.20m) 7.87" | - | ||
190 In Stock | 1 : € 13,74000 Bulk | - | Bulk | Active | - | - | - | - | ||
208 In Stock | 1 : € 17,27000 Box | - | Box | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 3.00' (0.91m) 36.0" | - | ||
2 900 In Stock | 1 : € 1,47000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 900 In Stock | 1 : € 1,47000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 900 In Stock | 1 : € 1,47000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 589 In Stock | 1 : € 1,25000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 800 In Stock | 1 : € 1,60000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 800 In Stock | 1 : € 1,60000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 793 In Stock | 1 : € 1,36000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 783 In Stock | 1 : € 1,36000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 400 In Stock | 1 : € 1,86000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
2 374 In Stock | 1 : € 1,58000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
2 370 In Stock | 1 : € 1,86000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
2 370 In Stock | 1 : € 1,86000 Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
230 In Stock | 1 : € 12,61000 Bag | Bag | Active | Heavy Duty Connector, Female to Cable | 12 | 0.98' (0.30m) 11.81" | - | |||
35 In Stock | 1 : € 46,13000 Bag | Bag | Active | Power Contacts to Screw Terminals | 1 | 3.28' (1.00m) 39.4" | - | |||
110 In Stock | 1 : € 15,91000 Tray | - | Tray | Active | Power Contacts to Wire | 2 | 1.64' (0.50m) 19.69" | - | ||
240 In Stock | 1 : € 47,09000 Box | Box | Active | Power Contacts to Wire | 12 | 3.28' (1.00m) 39.4" | - | |||
28 In Stock | 1 : € 47,10000 Box | Box | Active | Power Contacts to Wire | 12 | 6.56' (2.00m) 78.7" | - |












