Power Line Filter Modules
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Filter Type | Configuration | Voltage - Rated DC | Voltage - Rated AC | Voltage - Rated AC (Phase to Ground/Neutral) | Voltage - Rated AC (Phase to Phase) | Current | Frequency - Operating | Applications | Approval Agency | Operating Temperature | Mounting Type | Termination Style | Inductance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 In Stock | 1 : € 8,05000 Tray | - | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | DC ~ 400Hz | ITE | EN, UL | -40°C ~ 110°C | Chassis Mount | Quick Connect | 1.2mH | ||
887 In Stock | 1 : € 8,75000 Box | Box | Active | Single Phase | Single Stage | - | 115V, 250V | - | - | 3 A | 50/60Hz | General Purpose | CSA, UR, VDE | -25°C ~ 100°C | Chassis Mount | Wire Leads | 2.8mH | |||
1 073 In Stock 627 Factory | 1 : € 8,86000 Tray | Tray | Active | Single Phase | Single Stage | - | 115V, 250V | - | - | 5 A | 50/60Hz | General Purpose | CSA, UR, VDE | -25°C ~ 85°C | Chassis Mount | Wire Leads | 2.9mH | |||
2 596 In Stock | 1 : € 8,93000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 1.6 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 6mH | |||
2 524 In Stock | 1 : € 9,47000 Bulk | Bulk | Active | Single Phase | Single Stage | - | 250V | - | - | 6.5 A | 50/60Hz | General Purpose | CE, cURus, UKCA | -25°C ~ 85°C | Through Hole | PC Pins | 1mH | |||
0 In Stock 402 Marketplace Check Lead Time | 1 : € 10,31000 Tray 20 : € 7,29350 Retail Package | Tray Retail Package | Active | Single Phase | Single Stage | - | 250V | - | - | 500 mA | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 40mH | |||
0 In Stock Check Lead Time | 1 : € 10,43000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 1 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 10mH | |||
131 In Stock | 1 : € 11,57779 Tray | Tray | Active | Single Phase | Single Stage | - | 115V, 250V | - | - | 5 A | 50/60Hz | General Purpose | CSA, UR, VDE | -25°C ~ 85°C | Chassis Mount | Quick Connect | 2.9mH | |||
1 748 In Stock | 1 : € 11,96000 Tray | Tray | Active | Single Phase | Single Stage | - | 115V, 250V | - | - | 3 A | 50/60Hz | General Purpose | CSA, UR, VDE | -25°C ~ 85°C | Chassis Mount | Quick Connect | 2.8mH | |||
1 271 In Stock | 1 : € 12,03000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 2mH | |||
182 In Stock | 1 : € 12,37966 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 500 mA | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 24mH | |||
785 In Stock | 1 : € 12,48000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 1 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 12mH | |||
599 In Stock | 1 : € 12,60000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 2.5mH | |||
1 335 In Stock | 1 : € 12,70000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 6 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Through Hole | PC Pins | 780µH | |||
213 In Stock | 1 : € 13,53000 Bulk | Bulk | Active | Single Phase | Single Stage | - | 250V | - | - | 10 A | 50/60Hz | General Purpose | CE, cURus, UKCA | -25°C ~ 100°C | Chassis Mount | Quick Connect | 300µH | |||
477 In Stock | 1 : € 13,65000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Chassis Mount | Quick Connect | 2.5mH | |||
208 In Stock | 1 : € 14,66000 Box | Box | Active | Single Phase | Single Stage | - | 250V | - | - | 6 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Chassis Mount | Quick Connect | 1mH | |||
0 In Stock Check Lead Time | 1 : € 15,37000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 10 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Chassis Mount | Quick Connect | 800µH | |||
111 In Stock | 1 : € 16,04000 Box | Box | Active | Single Phase | Single Stage | - | 115V, 250V | - | - | 20 A | 50/60Hz | General Purpose | CSA, UR, VDE | -25°C ~ 100°C | Chassis Mount | Quick Connect | 700µH | |||
2 595 In Stock | 1 : € 16,11605 Cut Tape (CT) 140 : € 10,41761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DC | Two Stage | 75V | - | - | - | 7 A | - | General Purpose | CE, CSA, UL, VDE | -40°C ~ 85°C | Surface Mount | SMD (SMT) Tab | - | |||
181 In Stock | 1 : € 16,15000 Bulk | Bulk | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | 50/60Hz | General Purpose | CSA, UR, VDE | -10°C ~ 40°C | Chassis Mount | Quick Connect | 1.76mH | |||
1 062 In Stock | 1 : € 16,22000 Tray | Tray | Active | DC | Two Stage | 75V | - | - | - | 7 A | - | General Purpose | cUL, UL, VDE | -40°C ~ 115°C | Surface Mount | SMD (SMT) Tab | - | |||
401 In Stock | 1 : € 16,55000 Bulk | Bulk | Active | Single Phase | Single Stage | - | 250V | - | - | 10 A | 50/60Hz | General Purpose | CSA, UR, VDE | -10°C ~ 40°C | Chassis Mount | Quick Connect | 360µH | |||
0 In Stock Check Lead Time | 1 : € 16,66000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 10 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Chassis Mount | Quick Connect | 800µH | |||
357 In Stock | 1 : € 16,88000 Tray | Tray | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | DC ~ 400Hz | General Purpose | CSA, ENEC, UR | -25°C ~ 100°C | Chassis Mount | Quick Connect | 2.5mH |





















