Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Values | Diameter | Color | Shrinkage Ratio | Shelf Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|
116 In Stock | 1 : € 8,56000 Bulk | - | Bulk | Active | 280 pcs - 1.78" (45.0mm) lengths | 0.079" ~ 0.470" (2.0mm ~ 12.0mm) | Black, Blue, Green, Red, Yellow | 2 to 1 | - | ||
254 In Stock | 1 : € 15,06000 Case | Case | Active | 180 pcs - 6" (152.4mm) lengths | 24 ea of 3/16", 20 ea of 1/4", 40 ea of 3/64", 36 ea of 1/16", 32 ea of 3/32", 28 ea of 1/8" | Black | 2 to 1 | - | |||
326 In Stock | 1 : € 45,39000 Box | Box | Active | 220 pcs - 8 different sizes | 0.038" ~ 0.630" OD (1.0mm ~ 16.0mm) | Black | 3 to 1 | - | |||
169 In Stock | 1 : € 100,88000 Case | Case | Active | 80 pcs - 6" (152.4mm) lengths | 3/16" ~ 1" | Black | 2 to 1 | - | |||
56 In Stock | 1 : € 106,55000 Case | Case | Active | 102 pcs - 6" (152.4mm) lengths | 30 pcs 3/16", 28 pcs 1/4", 20 pcs 3/8", 14 pcs 1/2", 6 pcs 3/4", 4 pcs 1" | Black | 2 to 1 | - | |||
184 In Stock | 1 : € 111,37000 Case | Case | Active | 133 pcs - 6" (152.4mm) lengths | 35 pcs 3/32", 28 pcs 1/8", 21 pcs 3/16", 21 pcs 1/4", 14 pcs 3/8", 14 pcs 1/2" | Black, Blue, Clear, Green, Red, White, Yellow | 2 to 1 | 120 Months | |||
33 In Stock | 1 : € 118,52000 Case | Case | Active | 119 pcs - 6" (152.4mm) lengths | 3/32" ~ 1/2" | Black, Blue, Clear, Green, Red, White, Yellow | 2 to 1 | - | |||
2 358 In Stock | 1 : € 1,00000 Refill Pack | Refill Pack | Active | 32 pcs - 6" (152.4mm) Lengths | 3/32" | Black | 2 to 1 | - | |||
644 In Stock | 1 : € 1,00000 Refill Pack | Refill Pack | Active | 28 pcs - 6" (152.4mm) lengths | 1/8" | Black | 2 to 1 | - | |||
473 In Stock 248 Factory | 1 : € 1,13000 Refill Pack | Refill Pack | Active | 36 pcs - 6" (152.4mm) Lengths | 1/16" | Black | 2 to 1 | - | |||
303 In Stock | 1 : € 1,27000 Refill Pack | Refill Pack | Active | 24 pcs - 6" (152.4mm) lengths | 3/16" | Black | 2 to 1 | - | |||
507 In Stock | 1 : € 1,31000 Refill Pack | Refill Pack | Active | 20 pcs - 6" (152.4mm) lengths | 1/4" | Black | 2 to 1 | - | |||
277 In Stock | 1 : € 1,32000 Refill Pack | Refill Pack | Active | 40 pcs - 6" (152.4mm) lengths | 3/64" | Black | 2 to 1 | 144 Months | |||
130 In Stock | 1 : € 1,45000 Refill Pack | Refill Pack | Active | 28 pcs - 6" (152.4mm) lengths | 1/8" | Black | 2 to 1 | - | |||
129 In Stock 11 Factory | 1 : € 1,51000 Bag | Bag | Active | 16 pcs - 6" (152.4mm) lengths | 3/8" | Black | 2 to 1 | - | |||
105 In Stock | 1 : € 1,57000 Refill Pack | Refill Pack | Active | 4 - 31 pc Pkgs - 6" (152.4mm) Lengths | 1/8" | Assorted | 2 to 1 | - | |||
124 In Stock | 1 : € 1,76000 Refill Pack | Refill Pack | Active | 24 pcs - 6" (152.4mm) lengths | 3/16" | Black | 2 to 1 | - | |||
168 In Stock | 1 : € 1,83000 Refill Pack | Refill Pack | Active | 20 pcs - 6" (152.4mm) lengths | 1/4" | Black | 2 to 1 | - | |||
101 In Stock | 1 : € 2,14000 Bag | Bag | Active | 28 pcs - 6" (152.4mm) lengths | 1/16" | Black | 3 to 1 | - | |||
180 In Stock 31 Factory | 1 : € 3,28000 Refill Pack | Refill Pack | Active | 4 - 10 pc Pkgs - 6" (152.4mm) Lengths | 1" | Assorted | 2 to 1 | - | |||
54 In Stock | 1 : € 53,71000 Case | Case | Active | 60 pcs - 6" (152.4mm) lengths | 14 ea of 1/8", 3/16", 1/4", 9 ea of 3/8", 1/2" | Black, Blue, Green, Red, White, Yellow | 2 to 1 | 60 Months | |||
29 In Stock | 1 : € 81,85000 Case | Case | Active | 116 pcs - 6" (152.4mm) lengths | 35 ea of 3/32", 1/8", 21 ea of 3/16", 1/4", 7 ea of 3/8", 1/2" | Black | - | - | |||
46 Marketplace | Unavailable | * | Box | Active | - | - | - | - | - | ||
0 In Stock 46 Marketplace | 24 : € 44,39625 Case | Bulk Case | Discontinued at DigiKey | 133 pcs - 6" (152.4mm) lengths | 35 ea of 3/32", 28 ea of 1/8", 21 ea of 3/16", 1/4", 14 ea of 3/8", 1/2" | Black, Blue, Clear, Green, Red, White, Yellow | 2 to 1 | - | |||
0 In Stock | Obsolete | Box | Obsolete | 1000 ea of 2.17" L Tubing, 10 Channel Hot Melt | 1.260" (32.0mm) | Black, Amber | 4 to 1 | - |

















