
760871131 | |
|---|---|
DigiKey Part Number | 1297-1063-ND |
Manufacturer | |
Manufacturer Product Number | 760871131 |
Description | XFMR LED DR AC/DC 1.396MH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 4000Vrms Isolation 60kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 760871131 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | LED Drivers, AC/DC SMPS | |
Intended Chipset | L6599A | |
Chipset Manufacturer | STMicroelectronics | |
Voltage - Primary | 120 ~ 420V | |
Voltage - Auxiliary | 15V @ 100mA | |
Voltage - Isolation | 4000Vrms | |
Inductance @ Frequency | 1.396mH @ 10kHz | |
Frequency | 60kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 0.874" L x 0.984" W (22.20mm x 25.00mm) | |
Height - Seated (Max) | 0.635" (16.13mm) | |
Footprint | 0.874" L x 0.984" W (22.20mm x 25.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,65000 | € 5,65 |
| 10 | € 5,09700 | € 50,97 |
| 25 | € 4,89080 | € 122,27 |
| 70 | € 4,66771 | € 326,74 |
| 140 | € 4,52200 | € 633,08 |
| 280 | € 4,38039 | € 1 226,51 |
| 490 | € 4,26886 | € 2 091,74 |
| 980 | € 4,13415 | € 4 051,47 |
| Unit Price without VAT: | € 5,65000 |
|---|---|
| Unit Price with VAT: | € 6,83650 |











