
750810014 | |
|---|---|
DigiKey Part Number | 732-750810014-ND |
Manufacturer | |
Manufacturer Product Number | 750810014 |
Description | XFMR FLYBACK AC/DC CONV 2MH TH |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 1875Vrms Isolation 60kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750810014 Models |
Category | Voltage - Primary 120 ~ 375V |
Manufacturer Würth Elektronik | Voltage - Isolation 1875Vrms |
Series | Inductance @ Frequency 2mH @ 10kHz |
Packaging Tray | Frequency 60kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For AC/DC Converters | Mounting Type Through Hole |
Applications Flyback Converters | Size / Dimension 0.620" L x 0.591" W (15.75mm x 15.00mm) |
Intended Chipset Viper114LS | Height - Seated (Max) 0.728" (18.50mm) |
Chipset Manufacturer STMicroelectronics | Footprint 0.620" L x 0.591" W (15.75mm x 15.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,43000 | € 3,43 |
| 10 | € 3,18000 | € 31,80 |
| 25 | € 2,93560 | € 73,39 |
| 50 | € 2,69080 | € 134,54 |
| 117 | € 2,32453 | € 271,97 |
| Unit Price without VAT: | € 3,43000 |
|---|---|
| Unit Price with VAT: | € 4,15030 |










