
750316022 | |
|---|---|
DigiKey Part Number | 1297-750316022TR-ND - Tape & Reel (TR) 1297-750316022CT-ND - Cut Tape (CT) 1297-750316022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750316022 |
Description | XFMR FLYBACK AC/DC CONV 3.3MH SM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 1500Vrms Isolation 100kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750316022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT8315 | |
Chipset Manufacturer | On Semiconductor | |
Voltage - Primary | 140 ~ 380V | |
Voltage - Auxiliary | 20V @ 20mA | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 3.3mH @ 100kHz | |
Frequency | 100kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Footprint | 0.699" L x 0.530" W (17.75mm x 13.46mm) | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,72000 | € 3,72 |
| 10 | € 3,35700 | € 33,57 |
| 25 | € 3,22280 | € 80,57 |
| 50 | € 3,12380 | € 156,19 |
| 100 | € 3,02740 | € 302,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | € 2,93355 | € 586,71 |
| 400 | € 2,84210 | € 1 136,84 |
| 600 | € 2,78973 | € 1 673,84 |
| 1 000 | € 2,72497 | € 2 724,97 |
| 1 400 | € 2,68304 | € 3 756,26 |
| 2 000 | € 2,63919 | € 5 278,38 |
| Unit Price without VAT: | € 3,72000 |
|---|---|
| Unit Price with VAT: | € 4,50120 |







