
SMBJ15CA-E3/52 | |
|---|---|
DigiKey Part Number | SMBJ15CA-E3/52GITR-ND - Tape & Reel (TR) SMBJ15CA-E3/52GICT-ND - Cut Tape (CT) SMBJ15CA-E3/52GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ15CA-E3/52 |
Description | TVS DIODE 15VWM 24.4VC DO214AA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 24.4V Clamp 24.6A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 24.4V | |
Current - Peak Pulse (10/1000µs) | 24.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,47000 | € 0,47 |
| 10 | € 0,28900 | € 2,89 |
| 100 | € 0,18320 | € 18,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | € 0,11908 | € 89,31 |
| 1 500 | € 0,10672 | € 160,08 |
| 2 250 | € 0,10041 | € 225,92 |
| 3 750 | € 0,09331 | € 349,91 |
| 5 250 | € 0,08910 | € 467,77 |
| 7 500 | € 0,08501 | € 637,58 |
| Unit Price without VAT: | € 0,47000 |
|---|---|
| Unit Price with VAT: | € 0,56870 |









