
TPS7A2112PQWDSGRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS7A2112PQWDSGRQ1TR-ND - Tape & Reel (TR) 296-TPS7A2112PQWDSGRQ1CT-ND - Cut Tape (CT) 296-TPS7A2112PQWDSGRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A2112PQWDSGRQ1 |
Description | IC REG LINEAR 1.2V 500MA 8-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-WSON (2x2) |
Datasheet | Datasheet |
Category | Current - Quiescent (Iq) 18 µA |
Mfr | PSRR 90dB ~ 50dB (100Hz ~ 1MHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Current Limit, Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 6V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.2V | Package / Case 8-WFDFN Exposed Pad |
Voltage Dropout (Max) 0.47V @ 500mA | Supplier Device Package 8-WSON (2x2) |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,75000 | € 0,75 |
| 10 | € 0,53700 | € 5,37 |
| 25 | € 0,48360 | € 12,09 |
| 100 | € 0,42480 | € 42,48 |
| 250 | € 0,39668 | € 99,17 |
| 500 | € 0,37980 | € 189,90 |
| 1 000 | € 0,36670 | € 366,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,34868 | € 1 046,04 |
| 6 000 | € 0,34027 | € 2 041,62 |
| 9 000 | € 0,33606 | € 3 024,54 |
| 15 000 | € 0,33139 | € 4 970,85 |
| 21 000 | € 0,32866 | € 6 901,86 |
| Unit Price without VAT: | € 0,75000 |
|---|---|
| Unit Price with VAT: | € 0,90750 |









