


TPS74401RGWT | |
|---|---|
DigiKey Part Number | 296-19893-2-ND - Tape & Reel (TR) 296-19893-1-ND - Cut Tape (CT) 296-19893-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74401RGWT |
Description | IC REG LINEAR POS ADJ 3A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74401RGWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.24V @ 3A | |
Current - Output | ||
PSRR | 73dB ~ 50dB (1kHz ~ 800kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,04000 | € 7,04 |
| 10 | € 5,45600 | € 54,56 |
| 25 | € 5,05920 | € 126,48 |
| 100 | € 4,62360 | € 462,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 4,41596 | € 1 103,99 |
| 500 | € 4,29080 | € 2 145,40 |
| 750 | € 4,22809 | € 3 171,07 |
| 1 250 | € 4,15866 | € 5 198,33 |
| 1 750 | € 4,11807 | € 7 206,62 |
| Unit Price without VAT: | € 7,04000 |
|---|---|
| Unit Price with VAT: | € 8,51840 |









