
TPS3701DDCT | |
|---|---|
DigiKey Part Number | 296-38622-2-ND - Tape & Reel (TR) 296-38622-1-ND - Cut Tape (CT) 296-38622-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3701DDCT |
Description | IC COMPARATOR 1 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS3701DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 1 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 36V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 28.1µs | |
Hysteresis | 5.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,63000 | € 2,63 |
| 10 | € 1,96700 | € 19,67 |
| 25 | € 1,80200 | € 45,05 |
| 100 | € 1,62040 | € 162,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 1,53384 | € 383,46 |
| 500 | € 1,48166 | € 740,83 |
| 750 | € 1,45553 | € 1 091,65 |
| 1 250 | € 1,42658 | € 1 783,22 |
| 1 750 | € 1,40967 | € 2 466,92 |
| 2 500 | € 1,39339 | € 3 483,47 |
| 6 250 | € 1,35836 | € 8 489,75 |
| Unit Price without VAT: | € 2,63000 |
|---|---|
| Unit Price with VAT: | € 3,18230 |









