Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Elements | Output Type | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | Hysteresis | Operating Temperature | Grade | Qualification | Package / Case | Mounting Type | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 928 In Stock 20 000 Factory | 1 : € 0,14000 Cut Tape (CT) 2 500 : € 0,05415 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 5mV @ 30V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
65 140 In Stock | 1 : € 0,17000 Cut Tape (CT) 2 500 : € 0,06870 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 5mV @ 30V | 0.25µA @ 5V | 18mA @ 5V | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
123 207 In Stock | 1 : € 0,19000 Cut Tape (CT) 2 500 : € 0,07671 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 5mV @ 30V | 0.25µA @ 5V | 20mA | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
69 445 In Stock | 1 : € 0,19000 Cut Tape (CT) 2 500 : € 0,07617 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 3V ~ 36V | 2mV @ 30V | 0.25µA @ 5V | 21mA @ 5V | 600µA | - | - | - | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
33 235 In Stock 9 582 500 Factory | 1 : € 0,19000 Cut Tape (CT) 2 500 : € 0,07348 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 7mV @ 30V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 105°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
18 278 In Stock | 1 : € 0,20000 Cut Tape (CT) 2 500 : € 0,08106 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 7mV @ 30V | 0.25µA @ 5V | 20mA | 2.5mA | - | - | - | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
21 611 In Stock | 1 : € 0,21000 Cut Tape (CT) 2 500 : € 0,08593 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | MOS, Open-Collector, Open-Emitter, TTL | 3.5V ~ 30V, ±1.75V ~ 15V | 7.5mV @ ±15V | 0.25µA @ ±15V | - | 7.5mA | - | - | - | 0°C ~ 70°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
77 976 In Stock | 1 : € 0,22000 Cut Tape (CT) 2 500 : € 0,09201 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 4 | Open-Collector | 2V ~ 30V, ±1V ~ 15V | 5mV @ 30V | 0.25µA @ 5V | 20mA | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | 14-SOIC (0.154", 3.90mm Width) | Surface Mount | 14-SOIC | ||
20 457 In Stock | 1 : € 0,24000 Cut Tape (CT) 2 000 : € 0,09920 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 4 | Open-Collector | 2V ~ 30V, ±1V ~ 15V | 7mV @ 30V | 0.25µA @ 5V | 20mA | 2.5mA | - | - | - | -40°C ~ 125°C | - | - | 14-TSSOP (0.173", 4.40mm Width) | Surface Mount | 14-TSSOP | ||
28 932 In Stock | 1 : € 0,25000 Cut Tape (CT) 2 500 : € 0,10292 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Open-Drain, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 5mV @ 30V | 0.25µA @ 5V | 20mA | 2.5mA | - | - | - | -25°C ~ 85°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
14 112 In Stock 1 270 000 Factory | 1 : € 0,25000 Cut Tape (CT) 2 500 : € 0,10244 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 4 | CMOS, Open-Collector, TTL | 3V ~ 36V, ±1.5V ~ 18V | 5mV @ 5V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | 14-SOIC (0.154", 3.90mm Width) | Surface Mount | 14-SOIC | ||
143 676 In Stock | 1 : € 0,25000 Cut Tape (CT) 2 500 : € 0,10534 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 7mV @ 30V | 0.25µA @ 5V | 20mA | 2.5mA | - | - | - | -40°C ~ 125°C | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Surface Mount | 8-VSSOP | ||
10 229 In Stock | 1 : € 0,26000 Cut Tape (CT) 2 500 : € 0,10921 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 4 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 2V ~ 32V, ±1V ~ 16V | 7mV @ 5V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 125°C | - | - | 14-SOIC (0.154", 3.90mm Width) | Surface Mount | 14-SO | ||
66 620 In Stock | 1 : € 0,30000 Cut Tape (CT) 5 000 : € 0,12058 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Complementary, Rail-to-Rail | 1.3V ~ 5.5V | 30mV @ 5.5V | 1pA @ 5.5V | 68mA @ 5.5V | 6µA (Typ) | 70dB CMRR, 80dB PSRR | 800ns (Typ) | 20mV | -40°C ~ 85°C | - | - | 6-XFDFN | Surface Mount | 6-XSON, SOT886 (1.45x1) | ||
65 699 In Stock | 1 : € 0,31000 Cut Tape (CT) 3 000 : € 0,13016 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Complementary, Rail-to-Rail | 0.85V ~ 6V | - | - | - | 17µA | - | - | 20mV | - | - | - | 6-UFDFN | Surface Mount | 6-UDFN (1.2x1) | |||
62 038 In Stock | 1 : € 0,31000 Cut Tape (CT) 2 500 : € 0,13307 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 2mV @ 30V | 0.25µA @ 5V | 20mA | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | 8-SOIC (0.154", 3.90mm Width) | Surface Mount | 8-SOIC | ||
20 241 In Stock | 1 : € 0,31000 Cut Tape (CT) 3 000 : € 0,24595 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | Open-Drain | 2.2V ~ 10V | 10mV @ 5V | 0.5pA @ 5V | - | 25µA | 70dB CMRR, 90dB PSRR | 5µs | - | -40°C ~ 85°C | - | - | SC-74A, SOT-753 | Surface Mount | SOT-23-5 | |||
148 057 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Push-Pull, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 85°C | - | - | 5-TSSOP, SC-70-5, SOT-353 | Surface Mount | SC-70-5 | ||
47 284 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Push-Pull, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 125°C | - | - | SC-74A, SOT-753 | Surface Mount | SOT-23-5 | ||
33 874 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Push-Pull, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 85°C | - | - | 5-TSSOP, SC-70-5, SOT-353 | Surface Mount | SC-70-5 | ||
20 523 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Push-Pull, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 85°C | - | - | SC-74A, SOT-753 | Surface Mount | SOT-23-5 | ||
17 753 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Open-Drain, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 125°C | - | - | SC-74A, SOT-753 | Surface Mount | SOT-23-5 | ||
17 045 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Open-Drain, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 85°C | - | - | SC-74A, SOT-753 | Surface Mount | SOT-23-5 | ||
15 274 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Push-Pull, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 125°C | - | - | SC-74A, SOT-753 | Surface Mount | SOT-23-5 | ||
15 124 In Stock | 1 : € 0,33000 Cut Tape (CT) 3 000 : € 0,25443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | 1 | CMOS, Push-Pull, Rail-to-Rail, TTL | 1.6V ~ 5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 30mA | 1µA | 70dB CMRR, 80dB PSRR | 8µs | 6.5mV | -40°C ~ 85°C | - | - | SC-74A, SOT-753 | Surface Mount | SOT-23-5 |













