
TPS3700DSER | |
|---|---|
DigiKey Part Number | 296-40742-2-ND - Tape & Reel (TR) 296-40742-1-ND - Cut Tape (CT) 296-40742-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3700DSER |
Description | IC COMPARATOR 1 WINDW 6WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS3700DSER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 1 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 13µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 29µs | |
Hysteresis | 5.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 6-WFDFN | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,86000 | € 1,86 |
| 10 | € 1,37400 | € 13,74 |
| 25 | € 1,25360 | € 31,34 |
| 100 | € 1,12060 | € 112,06 |
| 250 | € 1,05708 | € 264,27 |
| 500 | € 1,01882 | € 509,41 |
| 1 000 | € 0,98735 | € 987,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,94845 | € 2 845,35 |
| 6 000 | € 0,92942 | € 5 576,52 |
| 9 000 | € 0,91989 | € 8 279,01 |
| Unit Price without VAT: | € 1,86000 |
|---|---|
| Unit Price with VAT: | € 2,25060 |










