
TLV70933DBZR | |
|---|---|
DigiKey Part Number | 296-TLV70933DBZRTR-ND - Tape & Reel (TR) 296-TLV70933DBZRCT-ND - Cut Tape (CT) 296-TLV70933DBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70933DBZR |
Description | 150-MA 30-V LOW-DROPOUT (LDO) LI |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-3 |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 1.6V @ 150mA |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Iq) 10 µA |
Part Status Active | Protection Features Over Current |
Output Configuration | Operating Temperature -40°C ~ 125°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Input (Max) 30V | Supplier Device Package SOT-23-3 |
Voltage - Output (Min/Fixed) 3.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,28000 | € 0,28 |
| 10 | € 0,19100 | € 1,91 |
| 25 | € 0,16920 | € 4,23 |
| 100 | € 0,14580 | € 14,58 |
| 250 | € 0,13452 | € 33,63 |
| 500 | € 0,12772 | € 63,86 |
| 1 000 | € 0,12212 | € 122,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,11522 | € 345,66 |
| 6 000 | € 0,11183 | € 670,98 |
| 9 000 | € 0,11014 | € 991,26 |
| 15 000 | € 0,10826 | € 1 623,90 |
| 21 000 | € 0,10717 | € 2 250,57 |
| 30 000 | € 0,10611 | € 3 183,30 |
| Unit Price without VAT: | € 0,28000 |
|---|---|
| Unit Price with VAT: | € 0,33880 |








