Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

LP5812ADSDR | |
|---|---|
DigiKey Part Number | 296-LP5812ADSDRTR-ND - Tape & Reel (TR) 296-LP5812ADSDRCT-ND - Cut Tape (CT) 296-LP5812ADSDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5812ADSDR |
Description | IC LED DRIVER LINEAR 51MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output Linear Constant Current Analog, I2C, PWM Dimming 51mA 8-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LP5812ADSDR Models |
Category | Voltage - Output 0V ~ 5.5V |
Manufacturer Texas Instruments | Current - Output / Channel 51mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 500kHz, 1MHz |
Part Status Active | Dimming Analog, I2C, PWM |
Type Linear | Applications General Purpose |
Topology Constant Current | Operating Temperature -40°C ~ 85°C (TA) |
Internal Switch(s) Yes | Mounting Type Surface Mount |
Number of Outputs 4 | Package / Case 8-WDFN Exposed Pad |
Voltage - Supply (Min) 2.7V | Supplier Device Package 8-WSON (3x3) |
Voltage - Supply (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP5812BDSDR | Texas Instruments | 675 | 296-LP5812BDSDRCT-ND | € 1,04000 | Parametric Equivalent |
| LP5812CDSDR | Texas Instruments | 1 946 | 296-LP5812CDSDRCT-ND | € 1,04000 | Parametric Equivalent |
| LP5812DDSDR | Texas Instruments | 2 847 | 296-LP5812DDSDRCT-ND | € 1,04000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,04000 | € 1,04 |
| 10 | € 0,75000 | € 7,50 |
| 25 | € 0,67920 | € 16,98 |
| 100 | € 0,60030 | € 60,03 |
| 250 | € 0,56272 | € 140,68 |
| 500 | € 0,54004 | € 270,02 |
| 1 000 | € 0,52924 | € 529,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,49834 | € 1 495,02 |
| 6 000 | € 0,48707 | € 2 922,42 |
| 9 000 | € 0,48142 | € 4 332,78 |
| 15 000 | € 0,47517 | € 7 127,55 |
| Unit Price without VAT: | € 1,04000 |
|---|---|
| Unit Price with VAT: | € 1,25840 |








