
LM397MFX/NOPB | |
|---|---|
DigiKey Part Number | LM397MFX/NOPBTR-ND - Tape & Reel (TR) LM397MFX/NOPBCT-ND - Cut Tape (CT) LM397MFX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM397MFX/NOPB |
Description | IC COMPARATOR 1 GEN PUR SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM397MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 5V ~ 30V, ±2.5V ~ 15V | |
Voltage - Input Offset (Max) | 7mV @ 30V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 13mA @ 5V | |
Current - Quiescent (Max) | 2mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SC-74A, SOT-753 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,54000 | € 0,54 |
| 10 | € 0,37700 | € 3,77 |
| 25 | € 0,33800 | € 8,45 |
| 100 | € 0,29490 | € 29,49 |
| 250 | € 0,27436 | € 68,59 |
| 500 | € 0,26198 | € 130,99 |
| 1 000 | € 0,25179 | € 251,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,23920 | € 717,60 |
| 6 000 | € 0,23304 | € 1 398,24 |
| 9 000 | € 0,22996 | € 2 069,64 |
| 15 000 | € 0,22654 | € 3 398,10 |
| 21 000 | € 0,22454 | € 4 715,34 |
| 30 000 | € 0,22262 | € 6 678,60 |
| Unit Price without VAT: | € 0,54000 |
|---|---|
| Unit Price with VAT: | € 0,65340 |








