


LM22676MRE-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM22676MRE-5.0/NOPBTR-ND - Tape & Reel (TR) LM22676MRE-5.0/NOPBCT-ND - Cut Tape (CT) LM22676MRE-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM22676MRE-5.0/NOPB |
Description | IC REG BUCK 5V 3A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 3A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM22676MRE-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,95000 | € 4,95 |
| 10 | € 3,78800 | € 37,88 |
| 25 | € 3,49880 | € 87,47 |
| 100 | € 3,18020 | € 318,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 3,02836 | € 757,09 |
| 500 | € 2,93682 | € 1 468,41 |
| 750 | € 2,89100 | € 2 168,25 |
| 1 250 | € 2,84020 | € 3 550,25 |
| 1 750 | € 2,81051 | € 4 918,39 |
| 2 500 | € 2,78198 | € 6 954,95 |
| Unit Price without VAT: | € 4,95000 |
|---|---|
| Unit Price with VAT: | € 5,98950 |












