
TS374IDT | |
|---|---|
DigiKey Part Number | 497-2273-2-ND - Tape & Reel (TR) 497-2273-1-ND - Cut Tape (CT) 497-2273-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS374IDT |
Description | IC COMPARATOR 4 DIFF 14SO |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Comparator Differential CMOS, MOS, Open-Drain, TTL 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | TS374IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Differential | |
Number of Elements | 4 | |
Output Type | CMOS, MOS, Open-Drain, TTL | |
Voltage - Supply, Single/Dual (±) | 3V ~ 16V, ±1.5V ~ 8V | |
Voltage - Input Offset (Max) | 10mV @ 5V | |
Current - Input Bias (Max) | 1pA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 250µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,11000 | € 1,11 |
| 10 | € 0,80800 | € 8,08 |
| 25 | € 0,73200 | € 18,30 |
| 100 | € 0,64830 | € 64,83 |
| 250 | € 0,60824 | € 152,06 |
| 500 | € 0,58410 | € 292,05 |
| 1 000 | € 0,56426 | € 564,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,54330 | € 1 358,25 |
| 5 000 | € 0,53066 | € 2 653,30 |
| 7 500 | € 0,52434 | € 3 932,55 |
| 12 500 | € 0,51733 | € 6 466,62 |
| Unit Price without VAT: | € 1,11000 |
|---|---|
| Unit Price with VAT: | € 1,34310 |

