
SMAJ58A-TR | |
|---|---|
DigiKey Part Number | 497-3508-2-ND - Tape & Reel (TR) 497-3508-1-ND - Cut Tape (CT) 497-3508-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ58A-TR |
Description | TVS DIODE 58VWM 93.6VC DO214AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 4.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ58A-TR Models |
Category | Current - Peak Pulse (10/1000µs) 4.3A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 58V | Supplier Device Package |
Voltage - Breakdown (Min) 64.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 93.6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SM4T68AY | STMicroelectronics | 18 733 | 497-10930-1-ND | € 1,36000 | Direct |
| P4SMAJ58AS_R1_00001 | Panjit International Inc. | 1 706 | 3757-P4SMAJ58AS_R1_00001CT-ND | € 0,25000 | Similar |
| PTVS58VS1UR,115 | Nexperia USA Inc. | 132 830 | 1727-PTVS58VS1UR,115CT-ND | € 0,49000 | Similar |
| SMAJ58A | Littelfuse Inc. | 57 918 | SMAJ58ALFCT-ND | € 0,40000 | Similar |
| SMAJ58AE3/TR13 | Microchip Technology | 4 167 | 150-SMAJ58AE3/TR13CT-ND | € 0,31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,52000 | € 0,52 |
| 10 | € 0,32100 | € 3,21 |
| 100 | € 0,20490 | € 20,49 |
| 500 | € 0,15446 | € 77,23 |
| 1 000 | € 0,13818 | € 138,18 |
| 2 000 | € 0,12446 | € 248,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,10958 | € 547,90 |
| 10 000 | € 0,10039 | € 1 003,90 |
| 15 000 | € 0,09570 | € 1 435,50 |
| 25 000 | € 0,09044 | € 2 261,00 |
| 35 000 | € 0,08732 | € 3 056,20 |
| 50 000 | € 0,08429 | € 4 214,50 |
| Unit Price without VAT: | € 0,52000 |
|---|---|
| Unit Price with VAT: | € 0,62920 |












