
FFSD-12-D-06.00-01-N | |
|---|---|
DigiKey Part Number | SAM9361-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-12-D-06.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-12-D-06.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 24 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,54000 | € 12,54 |
| 10 | € 11,62700 | € 116,27 |
| 25 | € 10,85200 | € 271,30 |
| 50 | € 10,02600 | € 501,30 |
| 100 | € 8,87280 | € 887,28 |
| 250 | € 7,87964 | € 1 969,91 |
| Unit Price without VAT: | € 12,54000 |
|---|---|
| Unit Price with VAT: | € 15,17340 |


