
FFSD-12-D-02.00-01-N | |
|---|---|
DigiKey Part Number | SAM12558-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-12-D-02.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 Position Cable Assembly Rectangular Socket to Socket 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-12-D-02.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 24 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.167' (50.80mm, 2.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,95000 | € 7,95 |
| 10 | € 6,75800 | € 67,58 |
| 25 | € 6,33520 | € 158,38 |
| 50 | € 6,03240 | € 301,62 |
| 100 | € 5,74460 | € 574,46 |
| 250 | € 5,38508 | € 1 346,27 |
| 500 | € 5,30742 | € 2 653,71 |
| Unit Price without VAT: | € 7,95000 |
|---|---|
| Unit Price with VAT: | € 9,61950 |
