


CMC-6027-42L100 | |
|---|---|
DigiKey Part Number | 102-4102-ND |
Manufacturer | |
Manufacturer Product Number | CMC-6027-42L100 |
Description | MIC COND ANLG OMNI -42DB 0.236"D |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-42dB ±3dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMC-6027-42L100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 57dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | IP57 - Dust Protected, Waterproof | |
Termination | Wire Leads | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.161" (4.10mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,26000 | € 2,26 |
| 10 | € 1,77600 | € 17,76 |
| 25 | € 1,61720 | € 40,43 |
| 50 | € 1,50760 | € 75,38 |
| 100 | € 1,40700 | € 140,70 |
| 300 | € 1,26287 | € 378,86 |
| 500 | € 1,20186 | € 600,93 |
| 1 000 | € 1,12457 | € 1 124,57 |
| 5 000 | € 1,10122 | € 5 506,10 |
| Unit Price without VAT: | € 2,26000 |
|---|---|
| Unit Price with VAT: | € 2,73460 |

