


CMC-2742WBL-25L | |
|---|---|
DigiKey Part Number | 102-1732-ND |
Manufacturer | |
Manufacturer Product Number | CMC-2742WBL-25L |
Description | MIC COND ANLG OMNI -42DB 0.236"D |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-42dB ±3dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMC-2742WBL-25L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 57dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | IP57 - Dust Protected, Waterproof | |
Termination | Wire Leads | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.161" (4.10mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,18000 | € 2,18 |
| 10 | € 1,65000 | € 16,50 |
| 25 | € 1,48600 | € 37,15 |
| 50 | € 1,37600 | € 68,80 |
| 100 | € 1,27540 | € 127,54 |
| 250 | € 1,15612 | € 289,03 |
| 500 | € 1,07496 | € 537,48 |
| 1 800 | € 0,94279 | € 1 697,02 |
| 5 400 | € 0,89911 | € 4 855,19 |
| Unit Price without VAT: | € 2,18000 |
|---|---|
| Unit Price with VAT: | € 2,63780 |









