MFR Recommended
Parametric Equivalent

BA2903YF-MGE2 | |
|---|---|
DigiKey Part Number | BA2903YF-MGE2TR-ND - Tape & Reel (TR) BA2903YF-MGE2CT-ND - Cut Tape (CT) BA2903YF-MGE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2903YF-MGE2 |
Description | IC COMPARATOR 2 GEN PUR 8SOP |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2903YF-MGE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 1mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,63000 | € 0,63 |
| 10 | € 0,44700 | € 4,47 |
| 25 | € 0,40160 | € 10,04 |
| 100 | € 0,35160 | € 35,16 |
| 250 | € 0,32780 | € 81,95 |
| 500 | € 0,31340 | € 156,70 |
| 1 000 | € 0,30158 | € 301,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,28908 | € 722,70 |
| 5 000 | € 0,28156 | € 1 407,80 |
| 7 500 | € 0,27779 | € 2 083,42 |
| 12 500 | € 0,27361 | € 3 420,13 |
| 17 500 | € 0,27117 | € 4 745,48 |
| 25 000 | € 0,26882 | € 6 720,50 |
| Unit Price without VAT: | € 0,63000 |
|---|---|
| Unit Price with VAT: | € 0,76230 |

