
6SVPE220MW | |
|---|---|
DigiKey Part Number | P16836TR-ND - Tape & Reel (TR) P16836CT-ND - Cut Tape (CT) P16836DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6SVPE220MW |
Description | CAP ALUM POLY 220UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 220 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 6SVPE220MW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 157.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.15 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,79000 | € 0,79 |
| 10 | € 0,44000 | € 4,40 |
| 50 | € 0,41880 | € 20,94 |
| 100 | € 0,39730 | € 39,73 |
| 500 | € 0,34548 | € 172,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,29107 | € 436,61 |
| 3 000 | € 0,26947 | € 808,41 |
| 4 500 | € 0,26818 | € 1 206,81 |
| 7 500 | € 0,26559 | € 1 991,92 |
| Unit Price without VAT: | € 0,79000 |
|---|---|
| Unit Price with VAT: | € 0,95590 |



