Direct



FDT86102LZ | |
|---|---|
DigiKey Part Number | FDT86102LZFSTR-ND - Tape & Reel (TR) FDT86102LZFSCT-ND - Cut Tape (CT) FDT86102LZFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDT86102LZ |
Description | MOSFET N-CH 100V 6.6A SOT223-4 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 6.6A (Ta) 2.2W (Ta) Surface Mount SOT-223-4 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 28mOhm @ 6.6A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1490 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,19000 | € 1,19 |
| 10 | € 0,75200 | € 7,52 |
| 100 | € 0,49830 | € 49,83 |
| 500 | € 0,38944 | € 194,72 |
| 1 000 | € 0,35441 | € 354,41 |
| 2 000 | € 0,33357 | € 667,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,30015 | € 1 200,60 |
| 8 000 | € 0,27931 | € 2 234,48 |
| 12 000 | € 0,27252 | € 3 270,24 |
| Unit Price without VAT: | € 1,19000 |
|---|---|
| Unit Price with VAT: | € 1,43990 |









