
EDO-32PLCZSM | |
|---|---|
DigiKey Part Number | ED3057-5-ND |
Manufacturer | |
Manufacturer Product Number | EDO-32PLCZSM |
Description | CONN SOCKET PLCC 32POS |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 32 (2 x 16) Pos PLCC Socket Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 32 (2 x 16) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | - | |
Contact Finish Thickness - Mating | - | |
Contact Material - Mating | Phosphor Bronze | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.050" (1.27mm) | |
Contact Finish - Post | - | |
Contact Finish Thickness - Post | - | |
Contact Material - Post | Phosphor Bronze | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Operating Temperature | -55°C ~ 105°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 30mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,54000 | € 0,54 |
| 10 | € 0,45700 | € 4,57 |
| 28 | € 0,42464 | € 11,89 |
| 56 | € 0,40446 | € 22,65 |
| 112 | € 0,38509 | € 43,13 |
| 252 | € 0,36365 | € 91,64 |
| 504 | € 0,34627 | € 174,52 |
| 1 008 | € 0,32973 | € 332,37 |
| 2 520 | € 0,30908 | € 778,88 |
| Unit Price without VAT: | € 0,54000 |
|---|---|
| Unit Price with VAT: | € 0,65340 |
