Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




PCS0J101MCL9GS | |
|---|---|
DigiKey Part Number | 493-3968-2-ND - Tape & Reel (TR) 493-3968-1-ND - Cut Tape (CT) 493-3968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCS0J101MCL9GS |
Description | CAP ALUM POLY 100UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCS0J101MCL9GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,27000 | € 1,27 |
| 10 | € 0,82300 | € 8,23 |
| 50 | € 0,63440 | € 31,72 |
| 100 | € 0,57490 | € 57,49 |
| 500 | € 0,47622 | € 238,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,44707 | € 447,07 |
| 2 000 | € 0,41316 | € 826,32 |
| 3 000 | € 0,39962 | € 1 198,86 |
| 5 000 | € 0,38452 | € 1 922,60 |
| 7 000 | € 0,37566 | € 2 629,62 |
| 10 000 | € 0,37153 | € 3 715,30 |
| Unit Price without VAT: | € 1,27000 |
|---|---|
| Unit Price with VAT: | € 1,53670 |








