
74AVC4TD245BQ-Q10X | |
|---|---|
DigiKey Part Number | 1727-74AVC4TD245BQ-Q10XTR-ND - Tape & Reel (TR) 1727-74AVC4TD245BQ-Q10XCT-ND - Cut Tape (CT) 1727-74AVC4TD245BQ-Q10XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVC4TD245BQ-Q10X |
Description | IC XLTR VL BIDIR 16-DHVQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 380Mbps 16-DHVQFN (2.5x3.5) |
Datasheet | Datasheet |
Category | Voltage - VCCB 0.8 V ~ 3.6 V |
Manufacturer Nexperia USA Inc. | Output Type Tri-State |
Series | Data Rate 380Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Grade Automotive |
Translator Type Voltage Level | Qualification AEC-Q100 |
Channel Type Bidirectional | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 16-VFQFN Exposed Pad |
Channels per Circuit 4 | Supplier Device Package 16-DHVQFN (2.5x3.5) |
Voltage - VCCA 0.8 V ~ 3.6 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,75000 | € 0,75 |
| 10 | € 0,53600 | € 5,36 |
| 25 | € 0,48360 | € 12,09 |
| 100 | € 0,42480 | € 42,48 |
| 250 | € 0,39684 | € 99,21 |
| 500 | € 0,38000 | € 190,00 |
| 1 000 | € 0,37840 | € 378,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,34903 | € 1 047,09 |
| 6 000 | € 0,34066 | € 2 043,96 |
| 9 000 | € 0,33646 | € 3 028,14 |
| 15 000 | € 0,33181 | € 4 977,15 |
| 21 000 | € 0,32910 | € 6 911,10 |
| Unit Price without VAT: | € 0,75000 |
|---|---|
| Unit Price with VAT: | € 0,90750 |

