



940-44-084-17-400000 | |
|---|---|
DigiKey Part Number | ED90018-ND |
Manufacturer | |
Manufacturer Product Number | 940-44-084-17-400000 |
Description | CONN SOCKET PLCC 84POS TIN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 84 (4 x 21) Pos PLCC Socket Tin Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 84 (4 x 21) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 150.0µin (3.81µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.050" (1.27mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 30mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,01000 | € 3,01 |
| 14 | € 2,50286 | € 35,04 |
| 28 | € 2,38286 | € 66,72 |
| 56 | € 2,26911 | € 127,07 |
| 112 | € 2,16071 | € 242,00 |
| 252 | € 2,04048 | € 514,20 |
| 504 | € 1,94312 | € 979,33 |
| 1 008 | € 1,85042 | € 1 865,22 |
| 2 506 | € 1,73536 | € 4 348,81 |
| Unit Price without VAT: | € 3,01000 |
|---|---|
| Unit Price with VAT: | € 3,64210 |
