



940-44-052-24-000000 | |
|---|---|
DigiKey Part Number | ED90009-ND |
Manufacturer | |
Manufacturer Product Number | 940-44-052-24-000000 |
Description | CONN SOCKET PLCC 52POS TIN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 52 (4 x 13) Pos PLCC Socket Tin Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 52 (4 x 13) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 150.0µin (3.81µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.130" (3.30mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 30mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,26000 | € 2,26 |
| 23 | € 1,80957 | € 41,62 |
| 46 | € 1,72304 | € 79,26 |
| 69 | € 1,67449 | € 115,54 |
| 115 | € 1,61504 | € 185,73 |
| 253 | € 1,52767 | € 386,50 |
| 506 | € 1,45474 | € 736,10 |
| 1 012 | € 1,38533 | € 1 401,95 |
| 2 507 | € 1,29949 | € 3 257,82 |
| Unit Price without VAT: | € 2,26000 |
|---|---|
| Unit Price with VAT: | € 2,73460 |





